Acidmods - Statistics Center

General Statistics

Total Members:
31460
Total Posts:
224324
Total Topics:
24153
Total Categories:
14
Users Online:
93
Most Online:
497 - October 30, 2020, 04:21:53 PM
Online Today:
108
Total page views:
217157733
Average registrations per day:
27.82
Average posts per day:
53.07
Average topics per day:
5.78
Total Boards:
291
Latest Member:
Kuwaking
Average online per day:
49.17
Male to Female Ratio:
12.6:1
Average page views per day:
33936.20

Top Topic Starters

Most Time Online

RyanF
161d 15h 35m
robin1989
154d 14h 57m
ViSioNXx
149d 16h 34m
Crumbz
130d 1h 34m
snowcolt17
127d 8h 56m
Rodent
113d 7h 24m
Kool1zero
111d 13h 54m
SYSTEM aka (Cyberpyrot)
109d 21h 18m
laxboy
106d 15h 26m
GhoSt
99d 5h 18m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 34 251 391 436 2599367
May 2024 1 12 53 224 487348
April 2024 3 28 74 162 406081
March 2024 3 21 66 275 352208
February 2024 15 80 89 175 533858
January 2024 12 110 109 436 819872
* 2023 110 1028 596 182 6371540
December 2023 8 75 46 134 1025469
November 2023 15 107 57 121 386973
October 2023 7 55 56 82 375726
September 2023 14 71 53 182 376664
2023-09-01 0 1 2 55 13434
2023-09-02 0 2 4 70 11470
2023-09-03 0 4 1 38 9763
2023-09-04 1 2 2 60 10553
2023-09-05 1 2 3 63 12068
2023-09-06 0 0 3 43 12817
2023-09-07 0 6 2 41 8299
2023-09-08 0 2 1 38 7629
2023-09-09 0 0 0 33 10964
2023-09-10 1 1 3 39 29508
2023-09-11 0 5 2 57 30048
2023-09-12 2 6 1 48 15467
2023-09-13 1 5 2 50 13768
2023-09-14 0 3 1 46 8846
2023-09-15 1 2 2 182 10509
2023-09-16 0 1 2 71 11983
2023-09-17 1 7 3 46 10618
2023-09-18 1 3 2 40 15754
2023-09-19 0 2 1 45 9385
2023-09-20 0 0 1 39 19258
2023-09-21 0 0 0 36 11433
2023-09-22 1 3 2 42 9847
2023-09-23 0 2 2 48 9959
2023-09-24 0 0 1 50 8366
2023-09-25 0 1 2 48 9317
2023-09-26 1 1 0 64 11264
2023-09-27 2 3 3 79 10957
2023-09-28 0 1 2 66 11003
2023-09-29 1 2 0 59 11239
2023-09-30 0 4 3 75 11138
August 2023 4 79 40 162 798711
July 2023 5 89 42 100 474833
2023-07-01 0 0 2 86 26378
2023-07-02 1 4 1 91 21620
2023-07-03 0 1 1 95 27989
2023-07-04 0 3 1 92 22149
2023-07-05 0 1 2 85 18317
2023-07-06 2 5 2 89 16901
2023-07-07 1 8 3 89 21317
2023-07-08 0 13 2 97 22890
2023-07-09 0 6 3 86 19320
2023-07-10 0 5 1 82 18212
2023-07-11 0 3 0 100 18091
2023-07-12 0 4 3 74 13137
2023-07-13 0 0 0 79 13995
2023-07-14 0 0 2 78 14516
2023-07-15 0 0 2 54 12442
2023-07-16 0 3 2 54 9412
2023-07-17 0 5 2 58 10048
2023-07-18 0 0 0 68 9842
2023-07-19 0 0 1 69 11403
2023-07-20 0 2 3 50 13141
2023-07-21 0 0 1 62 18512
2023-07-22 1 6 1 66 12509
2023-07-23 0 0 0 49 12073
2023-07-24 0 1 1 52 10499
2023-07-25 0 1 1 52 11020
2023-07-26 0 2 1 53 13641
2023-07-27 0 1 0 48 12546
2023-07-28 0 0 1 53 9846
2023-07-29 0 8 1 54 10093
2023-07-30 0 2 0 53 11539
2023-07-31 0 5 2 85 11435
June 2023 4 55 41 106 687960
May 2023 14 110 50 89 525706
April 2023 9 96 54 85 354647
March 2023 14 129 63 54 299127
February 2023 7 70 46 81 474139
January 2023 9 92 48 77 591585
* 2022 102 805 596 240 5658313
December 2022 7 91 47 77 301450
November 2022 12 97 43 102 375766
October 2022 12 64 50 70 417589
September 2022 8 108 37 65 540053
2022-09-01 2 10 3 50 19065
2022-09-02 0 6 2 50 17181
2022-09-03 0 8 2 43 20224
2022-09-04 0 17 0 49 18484
2022-09-05 1 2 1 42 19546
2022-09-06 0 0 1 42 16016
2022-09-07 0 6 1 43 18133
2022-09-08 1 7 2 43 15237
2022-09-09 0 1 3 45 32274
2022-09-10 0 5 1 47 20635
2022-09-11 0 2 1 65 19997
2022-09-12 0 2 3 37 24613
2022-09-13 0 2 0 35 15134
2022-09-14 1 1 0 41 18558
2022-09-15 2 7 2 45 16847
2022-09-16 0 1 1 48 20342
2022-09-17 0 2 0 44 16433
2022-09-18 1 3 1 40 12698
2022-09-19 0 4 1 40 19712
2022-09-20 0 2 0 43 18123
2022-09-21 0 4 1 42 11565
2022-09-22 0 1 1 63 17598
2022-09-23 0 1 2 63 18264
2022-09-24 0 4 0 55 18110
2022-09-25 0 6 1 42 12742
2022-09-26 0 0 0 44 11556
2022-09-27 0 0 2 44 17494
2022-09-28 0 2 2 40 18609
2022-09-29 0 0 1 39 18478
2022-09-30 0 2 2 56 16385
August 2022 13 83 39 68 530497
July 2022 8 62 59 240 515817
June 2022 9 45 51 53 581337
May 2022 6 51 52 62 443824
April 2022 5 38 46 79 400733
March 2022 3 26 59 53 540673
February 2022 7 52 47 99 488051
January 2022 12 88 66 115 522523
* 2021 213 1463 609 120 5700998
December 2021 10 76 48 65 583951
November 2021 13 70 41 66 566676
October 2021 19 93 32 82 611490
September 2021 16 103 62 113 414565
August 2021 8 78 53 82 442679
July 2021 24 93 54 65 377459
June 2021 21 152 48 120 387576
2021-06-01 0 10 0 44 14714
2021-06-02 4 11 1 120 18154
2021-06-03 0 9 1 46 16741
2021-06-04 1 5 2 46 16669
2021-06-05 1 8 2 48 10401
2021-06-06 1 6 2 45 16578
2021-06-07 1 4 1 48 14531
2021-06-08 1 9 1 51 11405
2021-06-09 0 1 2 47 13198
2021-06-10 0 10 3 45 10150
2021-06-11 0 9 1 47 10332
2021-06-12 0 2 2 42 10514
2021-06-13 0 2 2 44 9677
2021-06-14 0 0 1 50 12196
2021-06-15 0 2 0 45 12432
2021-06-16 1 1 3 39 10072
2021-06-17 1 1 2 45 10268
2021-06-18 0 1 2 43 12920
2021-06-19 0 11 3 43 12181
2021-06-20 3 8 2 47 14129
2021-06-21 1 9 3 40 16610
2021-06-22 3 13 0 46 11111
2021-06-23 1 4 1 45 9994
2021-06-24 0 2 2 42 21453
2021-06-25 0 4 0 47 17608
2021-06-26 0 0 2 40 12944
2021-06-27 0 0 0 57 8468
2021-06-28 1 1 0 44 7852
2021-06-29 0 2 3 112 10995
2021-06-30 1 7 4 53 13279
May 2021 15 137 54 68 653627
April 2021 20 156 64 47 486313
March 2021 22 158 42 42 366852
February 2021 11 117 47 52 434524
January 2021 34 230 64 58 375286
* 2020 176 1391 2973 497 4280059
December 2020 16 141 61 50 565256
November 2020 12 114 2235 153 469902
October 2020 13 102 204 497 401658
September 2020 7 75 42 42 276826
August 2020 14 100 48 40 403783
July 2020 13 114 80 33 495805
June 2020 14 122 51 34 306294
May 2020 16 189 59 31 301222
April 2020 15 117 48 22 274723
2020-04-01 0 5 2 19 8996
2020-04-02 0 3 1 17 9482
2020-04-03 0 1 0 19 8960
2020-04-04 0 0 0 16 9433
2020-04-05 0 3 2 17 9466
2020-04-06 0 2 1 17 8560
2020-04-07 0 4 3 17 8257
2020-04-08 1 7 2 16 8927
2020-04-09 0 5 1 17 9301
2020-04-10 1 5 3 18 9413
2020-04-11 0 0 1 20 9134
2020-04-12 1 4 1 17 10050
2020-04-13 0 0 1 20 9822
2020-04-14 1 1 3 19 9252
2020-04-15 1 1 1 17 10485
2020-04-16 0 1 1 19 10325
2020-04-17 0 3 3 14 10697
2020-04-18 1 3 3 20 9865
2020-04-19 0 4 2 16 9752
2020-04-20 0 0 0 16 8953
2020-04-21 0 2 0 18 5714
2020-04-22 0 2 1 16 6439
2020-04-23 2 10 1 20 9115
2020-04-24 0 5 2 15 9107
2020-04-25 1 7 2 16 9151
2020-04-26 1 11 1 20 9508
2020-04-27 1 13 2 16 6633
2020-04-28 2 9 2 19 9961
2020-04-29 1 2 4 19 9894
2020-04-30 1 4 2 22 10071
March 2020 23 125 53 28 268465
February 2020 22 120 48 24 257240
January 2020 11 72 44 51 258885
* 2019 218 4241 26688 52 3753305
December 2019 3 70 41 32 270602
2019-12-01 0 2 2 25 9290
2019-12-02 0 1 0 20 8649
2019-12-03 0 4 0 19 8917
2019-12-04 0 2 0 19 7325
2019-12-05 0 0 0 16 8229
2019-12-06 1 4 3 26 9028
2019-12-07 0 0 0 20 8316
2019-12-08 0 0 0 17 8563
2019-12-09 0 0 1 15 7594
2019-12-10 0 0 2 17 8864
2019-12-11 0 3 1 22 8944
2019-12-12 0 4 3 19 8317
2019-12-13 0 4 1 16 8651
2019-12-14 0 0 4 19 8037
2019-12-15 0 2 2 22 8488
2019-12-16 0 22 1 21 9564
2019-12-17 0 10 0 20 8411
2019-12-18 0 0 1 18 8407
2019-12-19 0 0 3 19 9150
2019-12-20 0 4 1 17 9003
2019-12-21 0 0 0 19 9580
2019-12-22 0 0 2 20 8243
2019-12-23 1 2 3 32 9240
2019-12-24 0 1 0 21 8688
2019-12-25 0 0 3 18 9320
2019-12-26 0 0 1 16 8667
2019-12-27 0 0 1 21 8777
2019-12-28 0 0 2 19 7957
2019-12-29 1 1 0 21 9602
2019-12-30 0 0 1 22 9022
2019-12-31 0 4 3 22 9759
November 2019 8 75 37 27 259378
2019-11-01 0 0 0 17 7844
2019-11-02 0 0 2 18 7435
2019-11-03 1 1 0 25 8031
2019-11-04 0 1 1 17 8174
2019-11-05 1 1 0 18 8225
2019-11-06 0 0 0 17 8135
2019-11-07 0 1 1 16 7266
2019-11-08 0 2 3 16 7662
2019-11-09 0 11 0 19 7869
2019-11-10 0 2 1 18 7800
2019-11-11 2 2 2 15 9240
2019-11-12 0 4 2 16 10523
2019-11-13 0 1 0 19 9825
2019-11-14 0 9 3 21 9088
2019-11-15 0 6 2 27 8967
2019-11-16 0 2 0 18 9806
2019-11-17 0 4 1 18 9688
2019-11-18 1 3 1 20 9725
2019-11-19 0 7 1 22 9156
2019-11-20 1 1 1 19 8653
2019-11-21 0 3 3 16 9208
2019-11-22 0 1 4 22 10082
2019-11-23 0 1 2 21 7876
2019-11-24 0 0 3 19 7921
2019-11-25 1 2 0 16 8626
2019-11-26 0 0 0 20 9452
2019-11-27 0 3 0 16 8487
2019-11-28 0 2 0 16 8869
2019-11-29 0 3 3 23 8588
2019-11-30 1 2 1 19 7157
October 2019 9 48 27 24 207178
September 2019 5 68 1800 29 172090
August 2019 8 159 3557 52 412002
July 2019 6 68 3093 49 492725
June 2019 13 1198 3493 47 486754
May 2019 75 307 3112 36 330521
2019-05-01 0 0 64 22 10382
2019-05-02 0 1 54 23 11893
2019-05-03 0 0 82 18 6493
2019-05-04 1 3 85 26 7138
2019-05-05 0 0 87 20 8186
2019-05-06 2 3 109 25 10587
2019-05-07 0 4 107 24 10765
2019-05-08 0 1 95 22 7293
2019-05-09 0 0 98 22 8566
2019-05-10 0 2 117 28 10521
2019-05-11 0 0 83 22 9818
2019-05-12 1 1 102 28 9883
2019-05-13 0 2 117 26 10986
2019-05-14 0 0 117 24 9839
2019-05-15 0 0 118 25 9353
2019-05-16 0 0 96 25 12581
2019-05-17 0 0 120 19 9644
2019-05-18 0 0 129 21 10123
2019-05-19 0 0 87 24 9489
2019-05-20 0 0 107 23 10768
2019-05-21 0 3 124 28 12844
2019-05-22 1 2 84 19 14898
2019-05-23 1 2 90 19 10046
2019-05-24 1 2 97 23 11487
2019-05-25 0 0 112 24 12107
2019-05-26 64 66 99 25 15245
2019-05-27 2 2 91 28 12550
2019-05-28 0 15 96 36 11972
2019-05-29 2 178 99 27 12998
2019-05-30 0 19 99 30 10233
2019-05-31 0 1 147 24 11833
April 2019 38 139 3033 44 257922
March 2019 29 75 2761 28 248709
February 2019 18 2006 3054 34 348731
January 2019 6 28 2680 25 266693
* 2018 134 611 25815 95 5066399
December 2018 6 44 3248 48 271927
November 2018 4 32 5074 76 298792
October 2018 17 58 4917 95 243910
2018-10-01 0 0 157 21 6757
2018-10-02 1 1 147 22 8871
2018-10-03 1 2 158 34 9896
2018-10-04 0 0 147 35 10827
2018-10-05 0 0 121 45 7893
2018-10-06 2 2 114 24 7429
2018-10-07 2 6 111 34 5791
2018-10-08 0 2 176 37 9659
2018-10-09 2 4 197 63 10830
2018-10-10 0 2 142 49 7862
2018-10-11 1 1 160 65 9282
2018-10-12 0 1 176 68 8138
2018-10-13 1 3 142 52 9212
2018-10-14 1 1 155 66 6856
2018-10-15 0 5 167 78 9027
2018-10-16 0 2 158 35 5796
2018-10-17 1 4 175 64 6784
2018-10-18 0 2 151 58 6713
2018-10-19 0 0 160 68 7218
2018-10-20 0 0 160 54 8453
2018-10-21 0 0 168 50 8189
2018-10-22 1 1 177 52 6445
2018-10-23 1 3 158 57 6895
2018-10-24 1 5 204 53 5840
2018-10-25 0 1 177 57 7063
2018-10-26 0 1 170 95 6212
2018-10-27 0 5 123 65 7418
2018-10-28 1 1 142 91 6373
2018-10-29 0 2 188 19 7221
2018-10-30 1 1 163 66 9297
2018-10-31 0 0 173 56 9663
September 2018 13 71 4071 33 268757
August 2018 47 73 3748 33 343555
July 2018 5 33 3082 39 275532
June 2018 7 26 217 44 371480
May 2018 6 40 236 50 588140
April 2018 2 94 253 44 536701
March 2018 13 58 314 52 673271
February 2018 6 41 299 56 550599
January 2018 8 41 356 46 643735
2018-01-01 1 4 7 23 8008
2018-01-02 0 2 12 34 9775
2018-01-03 0 1 7 21 23571
2018-01-04 0 5 8 25 50662
2018-01-05 1 1 12 25 52132
2018-01-06 1 1 13 21 55875
2018-01-07 0 0 16 44 65701
2018-01-08 0 3 9 34 31755
2018-01-09 0 0 7 34 14734
2018-01-10 1 2 16 39 11740
2018-01-11 0 0 17 35 12713
2018-01-12 0 1 15 35 17856
2018-01-13 0 0 8 41 15985
2018-01-14 0 0 7 40 15557
2018-01-15 1 4 9 21 11755
2018-01-16 0 0 18 40 13125
2018-01-17 0 1 12 38 13079
2018-01-18 0 0 12 35 14444
2018-01-19 0 3 12 40 13983
2018-01-20 1 2 8 38 21700
2018-01-21 0 2 7 41 23187
2018-01-22 0 0 23 39 14578
2018-01-23 0 0 10 38 14076
2018-01-24 0 0 16 41 17326
2018-01-25 0 0 18 32 18023
2018-01-26 0 0 10 39 11172
2018-01-27 0 0 7 37 12996
2018-01-28 0 0 11 46 14870
2018-01-29 0 1 9 39 14291
2018-01-30 1 3 5 39 15078
2018-01-31 1 5 15 34 13988
* 2017 77 1599 7028 107 6762546
December 2017 4 42 485 52 382244
November 2017 9 949 729 56 545451
October 2017 7 116 757 47 561196
September 2017 8 162 461 58 449380
August 2017 7 30 332 58 486618
July 2017 8 34 329 74 557882
June 2017 4 44 291 80 534457
May 2017 6 52 454 66 579943
April 2017 5 27 417 86 646732
March 2017 9 42 653 107 811073
2017-03-01 1 9 39 71 27538
2017-03-02 0 1 24 91 35623
2017-03-03 0 1 19 63 30516
2017-03-04 0 1 21 69 21687
2017-03-05 0 1 24 71 21820
2017-03-06 1 11 45 63 26701
2017-03-07 0 0 26 67 30896
2017-03-08 0 0 30 68 29024
2017-03-09 0 0 27 64 24256
2017-03-10 0 0 19 54 21846
2017-03-11 0 0 20 53 20767
2017-03-12 0 3 16 58 24454
2017-03-13 1 3 19 60 25820
2017-03-14 0 5 37 61 24524
2017-03-15 0 0 26 56 22792
2017-03-16 0 1 21 54 20836
2017-03-17 0 0 25 59 21715
2017-03-18 0 0 20 56 31750
2017-03-19 1 1 25 60 32095
2017-03-20 1 1 32 54 21583
2017-03-21 1 1 13 53 22204
2017-03-22 0 0 15 56 21730
2017-03-23 0 0 9 63 22493
2017-03-24 0 0 6 52 22730
2017-03-25 1 1 9 58 22622
2017-03-26 0 0 17 81 32200
2017-03-27 0 0 18 61 28079
2017-03-28 0 0 14 60 21093
2017-03-29 0 0 11 96 23645
2017-03-30 1 1 16 107 24999
2017-03-31 1 1 10 91 53035
February 2017 5 34 1112 82 643921
January 2017 5 67 1008 78 563649
* 2016 131 2048 19603 104 7536586
December 2016 17 101 915 64 442750
November 2016 6 44 915 70 516790
October 2016 12 194 924 85 479106
September 2016 9 488 569 96 558321
August 2016 7 94 672 100 693770
July 2016 15 67 757 94 957504
2016-07-01 0 1 27 45 21533
2016-07-02 0 0 24 77 23787
2016-07-03 0 0 24 81 28041
2016-07-04 0 0 30 46 31468
2016-07-05 0 0 24 72 28035
2016-07-06 1 6 25 85 31011
2016-07-07 0 13 24 82 31570
2016-07-08 0 1 21 79 28087
2016-07-09 1 1 12 50 36032
2016-07-10 1 1 12 77 28260
2016-07-11 0 1 42 91 34599
2016-07-12 0 2 37 53 37272
2016-07-13 0 0 23 47 31338
2016-07-14 0 0 19 66 32047
2016-07-15 1 2 27 54 33050
2016-07-16 0 3 21 94 33303
2016-07-17 0 1 22 72 33157
2016-07-18 0 4 22 64 38371
2016-07-19 1 2 26 53 36401
2016-07-20 1 2 23 48 27188
2016-07-21 0 0 29 52 27057
2016-07-22 1 1 30 64 29112
2016-07-23 0 0 16 71 30491
2016-07-24 3 3 20 53 33503
2016-07-25 1 2 38 58 31026
2016-07-26 2 6 26 48 30172
2016-07-27 1 10 24 60 29140
2016-07-28 0 0 17 47 28132
2016-07-29 0 1 21 47 26558
2016-07-30 0 2 25 45 31762
2016-07-31 1 2 26 50 36001
June 2016 7 141 1070 104 700122
May 2016 7 180 871 80 342552
April 2016 5 138 3955 64 586209
March 2016 21 264 4172 84 793116
February 2016 15 181 2347 75 666774
January 2016 10 156 2436 66 799572
2016-01-01 0 2 54 47 27720
2016-01-02 0 1 57 43 19900
2016-01-03 0 3 58 41 18270
2016-01-04 0 10 83 44 20819
2016-01-05 0 14 69 40 28382
2016-01-06 1 13 116 41 25286
2016-01-07 1 7 97 46 29547
2016-01-08 1 12 62 40 20306
2016-01-09 0 3 46 53 19396
2016-01-10 0 2 60 46 25979
2016-01-11 0 6 80 48 45110
2016-01-12 3 12 83 60 41629
2016-01-13 0 3 62 60 22635
2016-01-14 1 2 77 66 21760
2016-01-15 0 5 70 66 20697
2016-01-16 0 1 54 64 19993
2016-01-17 2 7 61 58 20727
2016-01-18 0 2 72 56 24185
2016-01-19 0 7 76 57 28503
2016-01-20 1 10 94 66 25931
2016-01-21 0 6 82 66 25199
2016-01-22 0 7 91 55 25248
2016-01-23 0 2 64 55 24778
2016-01-24 0 6 78 49 23258
2016-01-25 0 8 134 53 24750
2016-01-26 0 5 106 47 23799
2016-01-27 0 0 88 48 19845
2016-01-28 0 0 89 53 30620
2016-01-29 0 0 108 51 29648
2016-01-30 0 0 81 47 41408
2016-01-31 0 0 84 43 24244
* 2015 148 1138 24876 98 9444532
December 2015 14 123 2418 45 745299
November 2015 12 78 2708 98 735468
October 2015 14 160 2670 61 801841
2015-10-01 0 0 63 37 19822
2015-10-02 1 2 50 40 14989
2015-10-03 0 0 39 39 27662
2015-10-04 0 2 29 34 25465
2015-10-05 0 0 44 35 29764
2015-10-06 0 0 53 46 41255
2015-10-07 0 2 79 35 31580
2015-10-08 1 1 46 44 22992
2015-10-09 1 3 63 31 16439
2015-10-10 0 3 63 29 15486
2015-10-11 1 37 48 61 27670
2015-10-12 0 3 69 42 29537
2015-10-13 5 11 96 35 25973
2015-10-14 0 7 117 38 41364
2015-10-15 0 0 100 38 24497
2015-10-16 0 0 111 31 23045
2015-10-17 0 0 93 35 19264
2015-10-18 0 3 139 36 19404
2015-10-19 0 1 136 34 18719
2015-10-20 0 12 148 35 23078
2015-10-21 0 3 104 42 38128
2015-10-22 0 1 115 32 21857
2015-10-23 1 3 104 36 26880
2015-10-24 1 1 85 35 26860
2015-10-25 1 47 96 35 25844
2015-10-26 1 2 110 38 30544
2015-10-27 0 3 104 40 47057
2015-10-28 1 4 95 41 25065
2015-10-29 0 9 99 37 24121
2015-10-30 0 0 81 35 18428
2015-10-31 0 0 91 33 19052
September 2015 12 75 1391 49 682191
August 2015 4 76 1741 68 844457
2015-08-01 0 2 53 52 27451
2015-08-02 0 2 58 43 25966
2015-08-03 0 1 64 48 27634
2015-08-04 0 0 46 42 25046
2015-08-05 0 1 44 45 39593
2015-08-06 0 1 63 47 49516
2015-08-07 0 4 75 68 44655
2015-08-08 0 1 54 54 26826
2015-08-09 0 14 55 46 31084
2015-08-10 0 2 57 53 26367
2015-08-11 1 5 59 57 24100
2015-08-12 0 0 52 45 30573
2015-08-13 0 1 55 44 29383
2015-08-14 1 3 74 57 31207
2015-08-15 0 2 40 43 27622
2015-08-16 0 1 45 50 22606
2015-08-17 0 0 41 50 26182
2015-08-18 0 4 61 43 27321
2015-08-19 0 1 46 43 26650
2015-08-20 1 4 52 42 25035
2015-08-21 0 6 69 41 24347
2015-08-22 0 0 47 43 22296
2015-08-23 1 2 61 41 23660
2015-08-24 0 3 48 43 23108
2015-08-25 0 2 43 40 20897
2015-08-26 0 8 75 44 25333
2015-08-27 0 2 100 39 22029
2015-08-28 0 1 68 43 22769
2015-08-29 0 0 32 43 23004
2015-08-30 0 1 47 45 18586
2015-08-31 0 2 57 41 23611
July 2015 9 81 1852 79 850331
June 2015 11 72 1488 71 659705
May 2015 13 66 1874 60 833571
April 2015 16 71 1969 81 799852
March 2015 17 150 2179 60 873532
February 2015 9 83 1946 63 749074
2015-02-01 0 5 105 52 28224
2015-02-02 1 18 122 54 29513
2015-02-03 0 2 109 51 37005
2015-02-04 0 0 104 50 35422
2015-02-05 1 4 81 49 46563
2015-02-06 0 1 86 53 34531
2015-02-07 0 1 71 57 22611
2015-02-08 0 0 78 48 24270
2015-02-09 2 6 81 54 26633
2015-02-10 1 2 100 50 21829
2015-02-11 0 5 75 55 27746
2015-02-12 0 6 72 63 33639
2015-02-13 0 0 52 55 22365
2015-02-14 0 2 40 53 20290
2015-02-15 0 0 84 51 18997
2015-02-16 1 1 63 43 18877
2015-02-17 0 1 54 43 20210
2015-02-18 0 1 42 50 20512
2015-02-19 1 2 46 50 21965
2015-02-20 0 0 41 56 23695
2015-02-21 0 1 36 55 26925
2015-02-22 0 6 48 52 21563
2015-02-23 1 4 67 55 21467
2015-02-24 0 2 61 56 26826
2015-02-25 1 5 67 52 25726
2015-02-26 0 1 42 55 32667
2015-02-27 0 3 61 59 32244
2015-02-28 0 4 58 58 26759
January 2015 17 103 2640 83 869211
* 2014 250 1866 15336 131 9402046
December 2014 19 162 2933 64 1317185
November 2014 16 90 1119 65 774108
October 2014 9 128 1294 59 759400
September 2014 13 104 1181 84 699872
August 2014 15 111 1094 73 745549
July 2014 22 139 1104 74 896050
June 2014 22 141 975 73 756852
May 2014 12 103 1412 131 799058
April 2014 20 122 1396 70 714043
March 2014 29 178 1096 101 632516
February 2014 30 184 631 54 508972
2014-02-01 2 3 20 47 16415
2014-02-02 0 4 29 48 16713
2014-02-03 0 7 28 43 17593
2014-02-04 3 17 34 40 18974
2014-02-05 1 13 29 43 18473
2014-02-06 0 14 26 38 15872
2014-02-07 0 3 26 42 19387
2014-02-08 0 2 23 43 18576
2014-02-09 1 2 28 40 17807
2014-02-10 3 7 23 36 15477
2014-02-11 1 7 28 48 16593
2014-02-12 2 5 25 40 16607
2014-02-13 2 22 23 48 15975
2014-02-14 0 4 16 49 16827
2014-02-15 1 1 23 37 15154
2014-02-16 1 6 13 40 16277
2014-02-17 2 9 22 40 23964
2014-02-18 1 13 27 34 23388
2014-02-19 0 4 9 42 22340
2014-02-20 0 0 7 43 21388
2014-02-21 1 2 9 42 16376
2014-02-22 0 0 19 47 20913
2014-02-23 0 3 16 40 17444
2014-02-24 0 1 27 40 17361
2014-02-25 2 3 27 51 17048
2014-02-26 1 4 26 54 17852
2014-02-27 1 6 31 47 17452
2014-02-28 5 22 17 48 20726
January 2014 43 404 1101 81 798441
* 2013 657 5087 2937 196 16306338
December 2013 107 456 1030 96 797534
November 2013 69 467 484 88 814460
October 2013 38 212 103 65 788391
2013-10-01 1 4 4 54 24568
2013-10-02 2 8 2 45 22014
2013-10-03 1 4 4 59 23742
2013-10-04 0 1 3 56 29067
2013-10-05 1 4 1 55 20585
2013-10-06 0 3 1 53 23767
2013-10-07 2 7 4 55 25076
2013-10-08 0 1 2 64 22945
2013-10-09 2 6 3 61 28871
2013-10-10 0 4 5 55 25032
2013-10-11 1 5 1 60 29258
2013-10-12 1 2 1 60 25145
2013-10-13 2 8 5 65 24871
2013-10-14 3 6 2 60 24680
2013-10-15 0 4 5 50 26209
2013-10-16 0 3 4 46 24721
2013-10-17 0 1 5 62 25266
2013-10-18 3 25 3 62 29377
2013-10-19 4 25 2 57 26661
2013-10-20 3 11 3 57 24514
2013-10-21 2 11 1 62 28407
2013-10-22 1 10 4 56 26554
2013-10-23 3 15 6 59 20832
2013-10-24 1 8 6 53 24174
2013-10-25 1 3 3 64 28211
2013-10-26 0 0 5 61 27168
2013-10-27 0 3 6 61 26721
2013-10-28 0 5 1 63 23617
2013-10-29 0 1 2 54 24494
2013-10-30 3 11 6 62 25730
2013-10-31 1 13 3 59 26114
September 2013 26 197 108 141 656402
August 2013 24 143 118 97 880568
July 2013 24 285 144 178 2789093
June 2013 46 494 106 81 3579404
May 2013 27 708 107 64 1960551
April 2013 78 527 162 196 1272896
March 2013 58 433 203 114 1102597
February 2013 95 647 145 71 731415
January 2013 65 518 227 66 933027
* 2012 1297 9085 2492 338 16012105
December 2012 99 478 269 92 1060288
November 2012 132 689 302 85 814471
2012-11-01 2 21 10 59 23235
2012-11-02 4 9 9 61 30933
2012-11-03 1 33 10 66 30439
2012-11-04 3 19 11 69 31059
2012-11-05 1 17 8 65 24329
2012-11-06 4 25 16 68 24757
2012-11-07 3 24 16 57 22901
2012-11-08 8 28 15 68 31948
2012-11-09 3 10 8 66 20613
2012-11-10 1 7 10 60 23434
2012-11-11 1 17 10 58 24550
2012-11-12 3 15 7 68 24057
2012-11-13 4 19 11 58 25253
2012-11-14 9 36 12 67 21294
2012-11-15 2 15 12 59 24624
2012-11-16 1 19 11 55 20781
2012-11-17 4 14 4 58 20694
2012-11-18 1 20 10 57 22419
2012-11-19 7 29 11 64 24264
2012-11-20 3 38 13 65 26458
2012-11-21 5 31 9 65 28469
2012-11-22 1 5 7 61 34566
2012-11-23 3 17 5 63 28697
2012-11-24 1 11 4 64 27366
2012-11-25 5 17 10 56 27471
2012-11-26 4 32 9 64 30125
2012-11-27 2 21 11 66 33716
2012-11-28 41 74 14 74 35033
2012-11-29 5 49 11 85 34826
2012-11-30 0 17 8 83 36160
October 2012 64 447 291 94 829846
September 2012 57 593 228 338 791024
2012-09-01 2 19 6 62 21167
2012-09-02 3 25 10 67 20939
2012-09-03 4 20 9 62 18308
2012-09-04 3 25 6 62 19726
2012-09-05 2 8 9 65 21130
2012-09-06 4 17 9 66 24916
2012-09-07 2 11 6 66 24943
2012-09-08 4 33 7 71 22620
2012-09-09 1 33 5 72 19833
2012-09-10 1 20 7 62 29012
2012-09-11 3 20 8 66 25239
2012-09-12 1 25 3 70 32255
2012-09-13 1 38 9 66 32138
2012-09-14 2 18 9 65 30191
2012-09-15 0 16 9 71 27772
2012-09-16 0 14 8 338 35139
2012-09-17 2 31 14 76 27033
2012-09-18 5 30 7 73 27400
2012-09-19 0 29 12 70 26272
2012-09-20 5 22 6 75 26317
2012-09-21 1 21 2 74 28377
2012-09-22 1 17 6 67 25878
2012-09-23 1 19 7 72 30220
2012-09-24 1 20 6 77 28640
2012-09-25 1 13 11 63 25058
2012-09-26 0 11 11 62 30111
2012-09-27 3 9 10 67 28388
2012-09-28 1 9 7 65 27330
2012-09-29 1 14 6 68 26204
2012-09-30 2 6 3 69 28468
August 2012 67 474 176 72 625669
July 2012 55 299 191 86 769296
June 2012 92 605 120 86 731279
2012-06-01 6 35 3 81 27963
