Acidmods - Statistics Center

General Statistics

Total Members:
31460
Total Posts:
224321
Total Topics:
24153
Total Categories:
14
Users Online:
149
Most Online:
497 - October 30, 2020, 04:21:53 PM
Online Today:
191
Total page views:
216976495
Average registrations per day:
27.86
Average posts per day:
53.14
Average topics per day:
5.78
Total Boards:
291
Latest Member:
Kuwaking
Average online per day:
49.09
Male to Female Ratio:
12.7:1
Average page views per day:
33950.32

Top Topic Starters

Most Time Online

RyanF
161d 15h 35m
robin1989
154d 14h 57m
ViSioNXx
149d 16h 34m
Crumbz
130d 1h 34m
snowcolt17
127d 8h 56m
Rodent
113d 7h 24m
Kool1zero
111d 13h 54m
SYSTEM aka (Cyberpyrot)
109d 21h 18m
laxboy
106d 15h 26m
GhoSt
99d 5h 18m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 34 248 379 436 2418129
May 2024 1 9 41 191 306110
April 2024 3 28 74 162 406081
March 2024 3 21 66 275 352208
February 2024 15 80 89 175 533858
January 2024 12 110 109 436 819872
* 2023 110 1028 596 182 6371540
December 2023 8 75 46 134 1025469
November 2023 15 107 57 121 386973
October 2023 7 55 56 82 375726
September 2023 14 71 53 182 376664
August 2023 4 79 40 162 798711
July 2023 5 89 42 100 474833
June 2023 4 55 41 106 687960
May 2023 14 110 50 89 525706
2023-05-01 0 1 1 66 14454
2023-05-02 0 2 2 63 12700
2023-05-03 1 20 2 57 12090
2023-05-04 0 3 0 67 11921
2023-05-05 1 8 1 70 11857
2023-05-06 0 1 2 38 9359
2023-05-07 1 2 2 89 9760
2023-05-08 0 3 3 45 7672
2023-05-09 1 8 5 40 8770
2023-05-10 0 4 0 39 8584
2023-05-11 0 5 2 41 9289
2023-05-12 1 5 4 44 49882
2023-05-13 1 5 3 43 29110
2023-05-14 0 4 1 49 22597
2023-05-15 0 0 0 44 57779
2023-05-16 0 5 3 44 18489
2023-05-17 0 7 2 54 12369
2023-05-18 1 2 2 60 37565
2023-05-19 0 0 0 72 44275
2023-05-20 0 1 0 52 11982
2023-05-21 0 0 0 64 10254
2023-05-22 0 3 2 45 9927
2023-05-23 0 1 1 63 9828
2023-05-24 2 7 2 51 8793
2023-05-25 1 7 1 52 11286
2023-05-26 0 0 0 57 12689
2023-05-27 0 2 1 52 10581
2023-05-28 2 2 1 65 12779
2023-05-29 1 1 1 85 12678
2023-05-30 0 0 3 71 13067
2023-05-31 1 1 3 66 13320
April 2023 9 96 54 85 354647
March 2023 14 129 63 54 299127
February 2023 7 70 46 81 474139
January 2023 9 92 48 77 591585
* 2022 102 805 596 240 5658313
December 2022 7 91 47 77 301450
November 2022 12 97 43 102 375766
October 2022 12 64 50 70 417589
September 2022 8 108 37 65 540053
2022-09-01 2 10 3 50 19065
2022-09-02 0 6 2 50 17181
2022-09-03 0 8 2 43 20224
2022-09-04 0 17 0 49 18484
2022-09-05 1 2 1 42 19546
2022-09-06 0 0 1 42 16016
2022-09-07 0 6 1 43 18133
2022-09-08 1 7 2 43 15237
2022-09-09 0 1 3 45 32274
2022-09-10 0 5 1 47 20635
2022-09-11 0 2 1 65 19997
2022-09-12 0 2 3 37 24613
2022-09-13 0 2 0 35 15134
2022-09-14 1 1 0 41 18558
2022-09-15 2 7 2 45 16847
2022-09-16 0 1 1 48 20342
2022-09-17 0 2 0 44 16433
2022-09-18 1 3 1 40 12698
2022-09-19 0 4 1 40 19712
2022-09-20 0 2 0 43 18123
2022-09-21 0 4 1 42 11565
2022-09-22 0 1 1 63 17598
2022-09-23 0 1 2 63 18264
2022-09-24 0 4 0 55 18110
2022-09-25 0 6 1 42 12742
2022-09-26 0 0 0 44 11556
2022-09-27 0 0 2 44 17494
2022-09-28 0 2 2 40 18609
2022-09-29 0 0 1 39 18478
2022-09-30 0 2 2 56 16385
August 2022 13 83 39 68 530497
July 2022 8 62 59 240 515817
June 2022 9 45 51 53 581337
May 2022 6 51 52 62 443824
April 2022 5 38 46 79 400733
March 2022 3 26 59 53 540673
February 2022 7 52 47 99 488051
January 2022 12 88 66 115 522523
* 2021 213 1463 609 120 5700998
December 2021 10 76 48 65 583951
November 2021 13 70 41 66 566676
October 2021 19 93 32 82 611490
September 2021 16 103 62 113 414565
August 2021 8 78 53 82 442679
July 2021 24 93 54 65 377459
June 2021 21 152 48 120 387576
May 2021 15 137 54 68 653627
2021-05-01 0 0 2 40 38448
2021-05-02 2 9 4 39 47329
2021-05-03 0 1 1 37 27855
2021-05-04 1 8 1 41 23307
2021-05-05 0 9 1 40 23044
2021-05-06 0 2 1 35 19338
2021-05-07 0 8 2 40 19662
2021-05-08 1 24 1 39 15938
2021-05-11 0 1 3 47 7331
2021-05-12 1 2 4 68 21488
2021-05-13 0 3 4 59 17830
2021-05-14 1 1 1 52 15851
2021-05-15 0 6 4 60 23312
2021-05-16 0 0 2 56 27067
2021-05-17 1 3 0 50 22638
2021-05-18 1 5 0 57 19392
2021-05-19 0 3 6 55 18851
2021-05-20 0 4 0 51 19468
2021-05-21 0 0 1 54 21537
2021-05-22 0 3 2 51 22944
2021-05-23 0 1 0 57 24386
2021-05-24 0 9 2 49 24523
2021-05-25 1 1 3 44 26960
2021-05-26 1 4 3 45 26862
2021-05-27 1 8 1 42 26170
2021-05-28 1 4 1 44 21774
2021-05-29 2 9 1 50 18973
2021-05-30 1 3 1 50 15972
2021-05-31 0 6 2 43 15377
April 2021 20 156 64 47 486313
March 2021 22 158 42 42 366852
2021-03-01 1 1 0 33 11304
2021-03-02 0 2 1 24 9246
2021-03-03 1 1 3 27 11791
2021-03-04 0 1 0 27 11075
2021-03-05 0 3 0 29 9806
2021-03-06 1 6 1 32 9369
2021-03-07 1 3 1 27 11959
2021-03-08 1 1 1 33 18017
2021-03-09 0 1 0 31 11827
2021-03-10 1 4 2 29 11474
2021-03-11 0 10 1 27 10322
2021-03-12 1 2 2 29 13782
2021-03-13 1 6 4 28 10265
2021-03-14 1 3 0 31 10663
2021-03-15 1 9 4 29 23425
2021-03-16 0 10 1 33 15044
2021-03-17 0 2 2 31 17848
2021-03-18 0 12 3 31 15443
2021-03-19 0 2 1 36 20603
2021-03-20 0 0 0 23 1984
2021-03-23 0 0 1 31 9546
2021-03-24 3 5 3 36 14508
2021-03-25 1 6 1 33 13941
2021-03-26 0 9 1 34 11043
2021-03-27 1 7 1 28 10173
2021-03-28 1 11 0 31 14196
2021-03-29 2 13 3 34 12198
2021-03-30 3 12 4 36 12669
2021-03-31 1 16 1 42 13331
February 2021 11 117 47 52 434524
January 2021 34 230 64 58 375286
* 2020 176 1391 2973 497 4280059
December 2020 16 141 61 50 565256
2020-12-01 0 2 1 28 14169
2020-12-02 1 3 2 27 12468
2020-12-03 0 2 1 23 10321
2020-12-04 3 8 3 34 12872
2020-12-05 0 8 0 34 60781
2020-12-06 0 0 3 29 19448
2020-12-07 0 3 3 34 15706
2020-12-08 3 19 3 36 14233
2020-12-09 0 5 2 36 15985
2020-12-10 0 5 2 39 16327
2020-12-11 0 2 1 36 16807
2020-12-12 1 2 3 36 19467
2020-12-13 1 10 2 30 19766
2020-12-14 0 0 3 34 18457
2020-12-15 0 0 0 50 19738
2020-12-16 0 0 0 33 20822
2020-12-17 2 4 1 27 17288
2020-12-18 1 7 2 29 16410
2020-12-19 0 0 1 26 16974
2020-12-20 1 5 3 33 18467
2020-12-21 2 6 2 38 19663
2020-12-22 0 4 4 39 16651
2020-12-23 0 0 0 32 17384
2020-12-24 0 5 3 34 21109
2020-12-25 0 0 3 32 19762
2020-12-26 0 0 0 30 29496
2020-12-27 0 0 2 30 14270
2020-12-28 1 3 4 28 10512
2020-12-29 0 5 2 30 14496
2020-12-30 0 6 2 33 13396
2020-12-31 0 27 3 36 12011
November 2020 12 114 2235 153 469902
October 2020 13 102 204 497 401658
September 2020 7 75 42 42 276826
August 2020 14 100 48 40 403783
July 2020 13 114 80 33 495805
June 2020 14 122 51 34 306294
May 2020 16 189 59 31 301222
April 2020 15 117 48 22 274723
March 2020 23 125 53 28 268465
February 2020 22 120 48 24 257240
January 2020 11 72 44 51 258885
* 2019 218 4241 26688 52 3753305
December 2019 3 70 41 32 270602
November 2019 8 75 37 27 259378
2019-11-01 0 0 0 17 7844
2019-11-02 0 0 2 18 7435
2019-11-03 1 1 0 25 8031
2019-11-04 0 1 1 17 8174
2019-11-05 1 1 0 18 8225
2019-11-06 0 0 0 17 8135
2019-11-07 0 1 1 16 7266
2019-11-08 0 2 3 16 7662
2019-11-09 0 11 0 19 7869
2019-11-10 0 2 1 18 7800
2019-11-11 2 2 2 15 9240
2019-11-12 0 4 2 16 10523
2019-11-13 0 1 0 19 9825
2019-11-14 0 9 3 21 9088
2019-11-15 0 6 2 27 8967
2019-11-16 0 2 0 18 9806
2019-11-17 0 4 1 18 9688
2019-11-18 1 3 1 20 9725
2019-11-19 0 7 1 22 9156
2019-11-20 1 1 1 19 8653
2019-11-21 0 3 3 16 9208
2019-11-22 0 1 4 22 10082
2019-11-23 0 1 2 21 7876
2019-11-24 0 0 3 19 7921
2019-11-25 1 2 0 16 8626
2019-11-26 0 0 0 20 9452
2019-11-27 0 3 0 16 8487
2019-11-28 0 2 0 16 8869
2019-11-29 0 3 3 23 8588
2019-11-30 1 2 1 19 7157
October 2019 9 48 27 24 207178
September 2019 5 68 1800 29 172090
2019-09-01 0 2 131 23 9583
2019-09-02 0 4 116 27 8764
2019-09-03 0 3 113 22 10023
2019-09-04 1 3 117 21 10880
2019-09-05 1 4 109 24 15286
2019-09-06 0 1 128 27 11959
2019-09-07 0 1 95 29 6772
2019-09-08 0 1 98 20 6967
2019-09-09 0 1 118 26 7858
2019-09-10 0 34 101 21 7118
2019-09-11 0 0 57 22 4797
2019-09-12 0 0 64 18 10016
2019-09-13 0 0 59 20 7059
2019-09-14 0 0 64 17 9529
2019-09-15 0 0 65 21 14733
2019-09-16 0 4 75 21 8899
2019-09-17 1 3 105 19 5508
2019-09-18 0 1 70 22 7627
2019-09-19 2 6 82 21 6641
2019-09-20 0 0 33 18 2071
August 2019 8 159 3557 52 412002
July 2019 6 68 3093 49 492725
June 2019 13 1198 3493 47 486754
May 2019 75 307 3112 36 330521
April 2019 38 139 3033 44 257922
March 2019 29 75 2761 28 248709
February 2019 18 2006 3054 34 348731
January 2019 6 28 2680 25 266693
* 2018 134 611 25815 95 5066399
December 2018 6 44 3248 48 271927
November 2018 4 32 5074 76 298792
2018-11-01 0 0 181 61 7562
2018-11-02 0 0 161 76 7714
2018-11-03 0 0 137 57 6944
2018-11-04 0 0 137 52 8596
2018-11-05 0 0 185 56 9149
2018-11-06 1 2 165 62 7231
2018-11-07 0 0 159 19 9401
2018-11-08 0 0 164 23 8315
2018-11-09 1 2 132 62 9341
2018-11-10 0 0 94 28 6633
2018-11-11 0 0 102 18 6609
2018-11-12 0 0 114 44 6425
2018-11-13 0 0 107 19 5739
2018-11-14 0 3 133 19 6491
2018-11-15 0 3 153 25 12316
2018-11-16 1 2 170 20 14114
2018-11-17 0 0 178 25 27299
2018-11-18 0 0 223 21 19664
2018-11-19 0 0 242 17 11713
2018-11-20 0 2 216 25 11169
2018-11-21 0 10 226 24 11660
2018-11-22 0 4 209 21 11548
2018-11-23 0 0 186 18 6839
2018-11-24 0 0 175 23 9346
2018-11-25 0 0 188 29 8044
2018-11-26 0 0 166 19 8449
2018-11-27 0 1 167 22 6423
2018-11-28 0 0 223 28 9224
2018-11-29 0 2 189 22 9107
2018-11-30 1 1 192 20 15727
October 2018 17 58 4917 95 243910
September 2018 13 71 4071 33 268757
August 2018 47 73 3748 33 343555
2018-08-01 2 2 102 29 6582
2018-08-02 1 1 72 27 9169
2018-08-03 0 6 97 23 8025
2018-08-04 0 1 132 18 6512
2018-08-05 0 0 131 30 6260
2018-08-06 0 5 126 25 5347
2018-08-07 0 0 96 31 7324
2018-08-08 0 1 108 33 54913
2018-08-09 0 0 96 20 12800
2018-08-10 0 0 97 30 13763
2018-08-11 0 0 119 26 17293
2018-08-12 0 0 130 26 35999
2018-08-13 0 0 166 27 7009
2018-08-14 0 0 158 20 6318
2018-08-15 0 0 134 19 7445
2018-08-16 0 0 126 21 7020
2018-08-17 0 0 115 22 8912
2018-08-18 0 4 137 27 10339
2018-08-19 0 1 101 17 6523
2018-08-20 0 0 107 27 7167
2018-08-21 2 2 133 17 7348
2018-08-22 0 2 121 18 5497
2018-08-23 0 1 102 27 5895
2018-08-24 0 5 114 20 6056
2018-08-25 15 15 143 23 6969
2018-08-26 3 3 145 27 9400
2018-08-27 19 19 142 22 11210
2018-08-28 3 3 97 30 14180
2018-08-29 0 0 120 21 10558
2018-08-30 2 2 133 27 12655
2018-08-31 0 0 148 22 9067
July 2018 5 33 3082 39 275532
June 2018 7 26 217 44 371480
2018-06-01 0 0 6 30 15695
2018-06-02 0 0 3 32 13770
2018-06-03 1 1 4 31 14534
2018-06-04 0 1 2 30 11786
2018-06-05 0 1 9 34 11928
2018-06-06 1 2 3 31 11552
2018-06-07 0 0 2 35 12593
2018-06-08 0 1 12 36 13787
2018-06-09 0 0 9 40 15380
2018-06-10 0 2 9 32 13762
2018-06-11 0 6 7 40 12718
2018-06-12 0 0 9 34 13329
2018-06-13 0 0 11 37 11072
2018-06-14 0 0 14 38 12870
2018-06-15 1 1 8 35 10816
2018-06-16 1 2 8 27 8191
2018-06-17 1 3 11 31 8991
2018-06-18 0 0 12 29 9011
2018-06-19 0 0 12 31 10550
2018-06-20 0 0 8 31 14069
2018-06-21 0 3 7 36 12831
2018-06-22 0 0 4 32 13670
2018-06-23 0 0 10 35 18461
2018-06-24 0 0 8 35 16689
2018-06-25 0 0 9 44 19855
2018-06-26 0 0 6 34 12800
2018-06-27 0 0 1 29 7787
2018-06-28 1 1 7 29 9843
2018-06-29 0 0 5 29 6775
2018-06-30 1 2 1 27 6365
May 2018 6 40 236 50 588140
April 2018 2 94 253 44 536701
March 2018 13 58 314 52 673271
February 2018 6 41 299 56 550599
January 2018 8 41 356 46 643735
* 2017 77 1599 7028 107 6762546
December 2017 4 42 485 52 382244
November 2017 9 949 729 56 545451
October 2017 7 116 757 47 561196
September 2017 8 162 461 58 449380
August 2017 7 30 332 58 486618
July 2017 8 34 329 74 557882
June 2017 4 44 291 80 534457
May 2017 6 52 454 66 579943
April 2017 5 27 417 86 646732
March 2017 9 42 653 107 811073
February 2017 5 34 1112 82 643921
January 2017 5 67 1008 78 563649
* 2016 131 2048 19603 104 7536586
December 2016 17 101 915 64 442750
November 2016 6 44 915 70 516790
October 2016 12 194 924 85 479106
September 2016 9 488 569 96 558321
August 2016 7 94 672 100 693770
July 2016 15 67 757 94 957504
June 2016 7 141 1070 104 700122
May 2016 7 180 871 80 342552
April 2016 5 138 3955 64 586209
2016-04-01 0 2 131 62 20872
2016-04-02 0 3 104 64 26603
2016-04-03 0 2 164 52 20218
2016-04-04 0 0 158 48 20895
2016-04-05 0 1 172 47 20267
2016-04-06 0 1 149 55 19506
2016-04-07 2 36 125 60 19226
2016-04-08 0 1 133 55 17806
2016-04-09 0 2 105 50 16822
2016-04-10 0 0 93 46 17509
2016-04-11 0 3 154 48 20546
2016-04-12 0 8 164 45 19528
2016-04-13 0 5 151 42 18254
2016-04-14 0 7 144 49 19180
2016-04-15 0 1 131 47 18225
2016-04-16 1 4 135 51 19625
2016-04-17 0 5 159 50 19394
2016-04-18 0 1 154 52 23266
2016-04-19 0 7 174 44 21584
2016-04-20 0 0 172 53 20996
2016-04-21 0 0 123 43 23288
2016-04-22 0 34 102 48 21792
2016-04-23 0 7 132 54 19754
2016-04-24 0 0 112 46 19735
2016-04-25 0 1 120 43 23789
2016-04-26 0 2 157 49 21853
2016-04-27 0 0 149 47 21956
2016-04-28 2 4 102 48 23590
2016-04-29 0 1 86 42 10130
March 2016 21 264 4172 84 793116
February 2016 15 181 2347 75 666774
2016-02-01 0 10 118 43 24524
2016-02-02 0 0 108 62 28685
2016-02-03 2 6 80 62 27054
2016-02-04 0 32 84 58 23395
2016-02-05 0 7 67 60 19783
2016-02-06 0 0 65 61 19855
2016-02-07 0 1 54 65 19628
2016-02-08 2 39 91 54 19945
2016-02-09 0 1 84 49 20221
2016-02-10 0 3 93 47 21447
2016-02-11 0 3 99 48 23675
2016-02-12 1 1 90 57 20784
2016-02-13 0 0 68 75 34400
2016-02-14 1 6 61 50 22420
2016-02-15 0 1 58 47 20948
2016-02-16 0 0 73 49 22054
2016-02-17 0 2 79 47 14884
2016-02-18 0 4 68 36 15311
2016-02-19 1 3 78 42 15807
2016-02-20 1 4 61 55 20132
2016-02-21 1 4 44 58 23774
2016-02-22 0 3 67 61 21792
2016-02-23 1 1 77 51 24137
2016-02-24 0 0 89 61 27986
2016-02-25 0 1 100 67 26168
2016-02-26 3 41 97 67 30071
2016-02-27 1 4 63 61 22923
2016-02-28 1 2 84 53 21729
2016-02-29 0 2 147 62 33242
January 2016 10 156 2436 66 799572
* 2015 148 1138 24876 98 9444532
December 2015 14 123 2418 45 745299
2015-12-01 0 4 88 40 29080
2015-12-02 0 5 75 36 33205
2015-12-03 1 2 78 36 30375
2015-12-04 0 2 87 38 26197
2015-12-05 0 0 64 36 17647
2015-12-06 0 0 58 36 15717
2015-12-07 0 3 73 33 14296
2015-12-08 0 0 95 38 16099
2015-12-09 0 2 104 38 21807
2015-12-10 0 1 110 43 20235
2015-12-11 0 0 85 37 21278
2015-12-12 0 0 68 35 22189
2015-12-13 1 3 68 36 22257
2015-12-14 0 0 77 34 21669
2015-12-15 0 2 92 35 30724
2015-12-16 0 1 72 29 30787
2015-12-17 3 10 82 31 18020
2015-12-18 1 4 70 37 21803
2015-12-19 0 4 59 33 21513
2015-12-20 0 0 63 36 21839
2015-12-21 0 7 109 45 23845
2015-12-22 0 5 104 37 26232
2015-12-23 2 36 87 39 36307
2015-12-24 0 0 82 44 32932
2015-12-25 1 9 76 42 19619
2015-12-26 1 7 52 42 20101
2015-12-27 1 6 63 40 25884
2015-12-28 2 3 83 45 27782
2015-12-29 0 1 79 45 24872
2015-12-30 0 4 79 45 25288
2015-12-31 1 2 36 37 25700
November 2015 12 78 2708 98 735468
2015-11-01 0 2 81 31 20294
2015-11-02 0 1 94 34 16986
2015-11-03 0 0 110 38 21224
2015-11-04 0 1 112 39 20954
2015-11-05 0 0 112 37 16215
2015-11-06 0 0 103 34 16897
2015-11-07 0 0 59 38 19415
2015-11-08 0 2 87 45 22165
2015-11-09 1 5 114 42 20371
2015-11-10 0 5 118 40 19897
2015-11-11 1 6 116 41 18573
2015-11-12 0 1 99 81 24705
2015-11-13 0 3 81 37 18724
2015-11-14 0 7 80 50 29171
2015-11-15 1 3 93 46 42158
2015-11-16 0 0 86 40 27808
2015-11-17 0 0 91 35 16965
2015-11-18 0 0 104 38 23101
2015-11-19 1 2 106 36 35763
2015-11-20 0 1 74 33 19878
2015-11-21 0 1 58 35 22252
2015-11-22 0 3 73 37 22250
2015-11-23 1 2 88 34 22129
2015-11-24 0 1 89 34 22926
2015-11-25 0 6 70 98 27210
2015-11-26 1 2 76 38 36298
2015-11-27 1 3 60 35 33209
2015-11-28 0 6 69 40 31104
2015-11-29 5 9 99 32 28649
2015-11-30 0 6 106 41 38177
October 2015 14 160 2670 61 801841
2015-10-01 0 0 63 37 19822
2015-10-02 1 2 50 40 14989
2015-10-03 0 0 39 39 27662
2015-10-04 0 2 29 34 25465
2015-10-05 0 0 44 35 29764
2015-10-06 0 0 53 46 41255
2015-10-07 0 2 79 35 31580
2015-10-08 1 1 46 44 22992
2015-10-09 1 3 63 31 16439
2015-10-10 0 3 63 29 15486
2015-10-11 1 37 48 61 27670
2015-10-12 0 3 69 42 29537
2015-10-13 5 11 96 35 25973
2015-10-14 0 7 117 38 41364
2015-10-15 0 0 100 38 24497
2015-10-16 0 0 111 31 23045
2015-10-17 0 0 93 35 19264
2015-10-18 0 3 139 36 19404
2015-10-19 0 1 136 34 18719
2015-10-20 0 12 148 35 23078
2015-10-21 0 3 104 42 38128
2015-10-22 0 1 115 32 21857
2015-10-23 1 3 104 36 26880
2015-10-24 1 1 85 35 26860
2015-10-25 1 47 96 35 25844
2015-10-26 1 2 110 38 30544
2015-10-27 0 3 104 40 47057
2015-10-28 1 4 95 41 25065
2015-10-29 0 9 99 37 24121
2015-10-30 0 0 81 35 18428
2015-10-31 0 0 91 33 19052
September 2015 12 75 1391 49 682191
August 2015 4 76 1741 68 844457
2015-08-01 0 2 53 52 27451
2015-08-02 0 2 58 43 25966
2015-08-03 0 1 64 48 27634
2015-08-04 0 0 46 42 25046
2015-08-05 0 1 44 45 39593
2015-08-06 0 1 63 47 49516
2015-08-07 0 4 75 68 44655
2015-08-08 0 1 54 54 26826
2015-08-09 0 14 55 46 31084
2015-08-10 0 2 57 53 26367
2015-08-11 1 5 59 57 24100
2015-08-12 0 0 52 45 30573
2015-08-13 0 1 55 44 29383
2015-08-14 1 3 74 57 31207
2015-08-15 0 2 40 43 27622
2015-08-16 0 1 45 50 22606
2015-08-17 0 0 41 50 26182
2015-08-18 0 4 61 43 27321
2015-08-19 0 1 46 43 26650
2015-08-20 1 4 52 42 25035
2015-08-21 0 6 69 41 24347
2015-08-22 0 0 47 43 22296
2015-08-23 1 2 61 41 23660
2015-08-24 0 3 48 43 23108
2015-08-25 0 2 43 40 20897
2015-08-26 0 8 75 44 25333
2015-08-27 0 2 100 39 22029
2015-08-28 0 1 68 43 22769
2015-08-29 0 0 32 43 23004
2015-08-30 0 1 47 45 18586
2015-08-31 0 2 57 41 23611
July 2015 9 81 1852 79 850331
June 2015 11 72 1488 71 659705
May 2015 13 66 1874 60 833571
April 2015 16 71 1969 81 799852
March 2015 17 150 2179 60 873532
February 2015 9 83 1946 63 749074
2015-02-01 0 5 105 52 28224
2015-02-02 1 18 122 54 29513
2015-02-03 0 2 109 51 37005
2015-02-04 0 0 104 50 35422
2015-02-05 1 4 81 49 46563
2015-02-06 0 1 86 53 34531
2015-02-07 0 1 71 57 22611
2015-02-08 0 0 78 48 24270
2015-02-09 2 6 81 54 26633
2015-02-10 1 2 100 50 21829
2015-02-11 0 5 75 55 27746
2015-02-12 0 6 72 63 33639
2015-02-13 0 0 52 55 22365
2015-02-14 0 2 40 53 20290
2015-02-15 0 0 84 51 18997
2015-02-16 1 1 63 43 18877
2015-02-17 0 1 54 43 20210
2015-02-18 0 1 42 50 20512
2015-02-19 1 2 46 50 21965
2015-02-20 0 0 41 56 23695
2015-02-21 0 1 36 55 26925
2015-02-22 0 6 48 52 21563
2015-02-23 1 4 67 55 21467
2015-02-24 0 2 61 56 26826
2015-02-25 1 5 67 52 25726
2015-02-26 0 1 42 55 32667
2015-02-27 0 3 61 59 32244
2015-02-28 0 4 58 58 26759
January 2015 17 103 2640 83 869211
* 2014 250 1866 15336 131 9402046
December 2014 19 162 2933 64 1317185
November 2014 16 90 1119 65 774108
October 2014 9 128 1294 59 759400
September 2014 13 104 1181 84 699872
August 2014 15 111 1094 73 745549
July 2014 22 139 1104 74 896050
June 2014 22 141 975 73 756852
May 2014 12 103 1412 131 799058
April 2014 20 122 1396 70 714043
2014-04-01 0 8 30 58 19588
2014-04-02 0 1 45 48 18322
2014-04-03 0 1 62 49 23460
2014-04-04 1 4 64 53 30134
2014-04-05 1 1 46 53 24541
2014-04-06 0 4 51 43 20030
2014-04-07 1 18 28 48 24969
2014-04-08 1 8 34 42 26929
2014-04-09 0 1 57 52 31103
2014-04-10 2 4 49 52 22339
2014-04-11 0 0 46 70 24514
2014-04-12 0 0 47 62 23434
2014-04-13 0 1 53 54 25373
2014-04-14 1 13 47 49 22242
2014-04-15 0 0 40 57 23649
2014-04-16 1 3 61 56 27449
2014-04-17 2 13 59 65 29106
2014-04-18 1 7 41 48 33885
2014-04-19 2 3 48 51 22598
2014-04-20 1 7 32 49 21252
2014-04-21 0 1 35 45 22758
2014-04-22 1 3 37 49 22847
2014-04-23 1 3 40 50 21885
2014-04-24 1 3 44 57 20881
2014-04-25 0 0 44 65 23517
2014-04-26 2 2 58 64 22593
2014-04-27 1 2 47 59 21244
2014-04-28 0 5 55 60 20966
2014-04-29 0 4 51 63 20879
2014-04-30 0 2 45 61 21556
March 2014 29 178 1096 101 632516
February 2014 30 184 631 54 508972
2014-02-01 2 3 20 47 16415
2014-02-02 0 4 29 48 16713
2014-02-03 0 7 28 43 17593
2014-02-04 3 17 34 40 18974
2014-02-05 1 13 29 43 18473
2014-02-06 0 14 26 38 15872
2014-02-07 0 3 26 42 19387
2014-02-08 0 2 23 43 18576
2014-02-09 1 2 28 40 17807
2014-02-10 3 7 23 36 15477
2014-02-11 1 7 28 48 16593
2014-02-12 2 5 25 40 16607
2014-02-13 2 22 23 48 15975
2014-02-14 0 4 16 49 16827
2014-02-15 1 1 23 37 15154
2014-02-16 1 6 13 40 16277
2014-02-17 2 9 22 40 23964
2014-02-18 1 13 27 34 23388
2014-02-19 0 4 9 42 22340
2014-02-20 0 0 7 43 21388
2014-02-21 1 2 9 42 16376
2014-02-22 0 0 19 47 20913
2014-02-23 0 3 16 40 17444
2014-02-24 0 1 27 40 17361
2014-02-25 2 3 27 51 17048
2014-02-26 1 4 26 54 17852
2014-02-27 1 6 31 47 17452
2014-02-28 5 22 17 48 20726
January 2014 43 404 1101 81 798441
* 2013 657 5087 2937 196 16306338
December 2013 107 456 1030 96 797534
November 2013 69 467 484 88 814460
October 2013 38 212 103 65 788391
September 2013 26 197 108 141 656402
August 2013 24 143 118 97 880568
July 2013 24 285 144 178 2789093
June 2013 46 494 106 81 3579404
2013-06-01 2 18 3 48 131681
2013-06-02 0 11 3 65 100240
2013-06-03 0 9 6 57 172485
2013-06-04 3 19 3 47 173539
2013-06-05 3 23 2 54 158193
2013-06-06 1 19 4 49 142406
2013-06-07 1 10 6 48 107733
2013-06-08 0 8 3 62 63460
2013-06-09 1 5 2 61 128601
2013-06-10 2 24 6 54 136277
2013-06-11 1 18 3 46 123643
2013-06-12 4 31 2 51 145919
2013-06-13 1 15 6 48 168889
2013-06-14 0 7 3 58 148888
2013-06-15 6 34 0 65 142445
2013-06-16 2 17 2 50 143781
2013-06-17 1 7 4 69 191866
2013-06-18 3 31 3 69 109358
2013-06-19 2 12 5 60 99519
2013-06-20 2 25 7 49 72322
2013-06-21 2 25 2 54 93555
2013-06-22 1 20 3 46 113475
2013-06-23 1 10 6 43 99405
2013-06-24 2 23 3 50 98242
2013-06-25 2 18 4 59 78451
2013-06-26 1 7 3 57 79720
2013-06-27 1 27 5 58 85324
2013-06-28 0 9 4 81 85714
2013-06-29 0 0 3 55 77519
2013-06-30 1 12 0 55 106754
May 2013 27 708 107 64 1960551
April 2013 78 527 162 196 1272896
March 2013 58 433 203 114 1102597
2013-03-01 3 14 8 54 29797
2013-03-02 2 16 5 50 28433
2013-03-03 2 35 3 55 26410
2013-03-04 2 19 7 61 37175
2013-03-05 1 39 8 62 38093
2013-03-06 2 7 6 48 34588
2013-03-07 5 18 8 59 39794
2013-03-08 5 37 13 60 45007
2013-03-09 1 9 3 54 38100
2013-03-10 1 5 5 49 41265
2013-03-11 1 17 7 47 32394
2013-03-12 0 7 9 50 30333
2013-03-13 1 14 11 51 36744
2013-03-14 2 10 6 44 30446
2013-03-15 2 24 5 52 34584
2013-03-16 1 12 6 56 32321
2013-03-17 1 11 5 56 31174
2013-03-18 2 19 5 92 33768
2013-03-19 4 14 7 106 37785
2013-03-20 4 15 10 106 40218
2013-03-21 0 9 5 98 37083
2013-03-22 2 9 3 114 40481
2013-03-23 1 11 7 100 35954
2013-03-24 2 4 4 96 34182
2013-03-25 1 4 7 99 34285
2013-03-26 2 7 11 96 31217
2013-03-27 0 12 7 108 28715
2013-03-28 2 13 9 106 41579
2013-03-29 3 9 7 51 46286
