Acidmods - Statistics Center

General Statistics

Total Members:
31460
Total Posts:
224324
Total Topics:
24153
Total Categories:
14
Users Online:
100
Most Online:
497 - October 30, 2020, 04:21:53 PM
Online Today:
108
Total page views:
217157350
Average registrations per day:
27.82
Average posts per day:
53.07
Average topics per day:
5.78
Total Boards:
291
Latest Member:
Kuwaking
Average online per day:
49.17
Male to Female Ratio:
12.6:1
Average page views per day:
33936.14

Top Topic Starters

Most Time Online

RyanF
161d 15h 35m
robin1989
154d 14h 57m
ViSioNXx
149d 16h 34m
Crumbz
130d 1h 34m
snowcolt17
127d 8h 56m
Rodent
113d 7h 24m
Kool1zero
111d 13h 54m
SYSTEM aka (Cyberpyrot)
109d 21h 18m
laxboy
106d 15h 26m
GhoSt
99d 5h 18m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 34 251 391 436 2598984
May 2024 1 12 53 224 486965
April 2024 3 28 74 162 406081
March 2024 3 21 66 275 352208
February 2024 15 80 89 175 533858
January 2024 12 110 109 436 819872
2024-01-01 1 2 3 64 15928
2024-01-02 0 2 4 73 24800
2024-01-03 0 7 4 65 25020
2024-01-04 0 8 3 48 17887
2024-01-05 1 4 1 54 16771
2024-01-06 0 3 4 56 18035
2024-01-07 0 4 3 59 23958
2024-01-08 0 1 2 67 24062
2024-01-09 1 7 7 87 30627
2024-01-10 0 0 0 94 25295
2024-01-11 0 0 3 91 26973
2024-01-12 0 1 2 61 20400
2024-01-13 0 0 4 50 20873
2024-01-14 0 2 4 61 25587
2024-01-15 0 0 3 60 25450
2024-01-16 0 0 1 57 22288
2024-01-17 0 0 5 56 23502
2024-01-18 1 2 3 72 26001
2024-01-19 0 2 3 98 26291
2024-01-20 2 7 7 79 33011
2024-01-21 0 11 4 74 30181
2024-01-22 0 4 1 436 39276
2024-01-23 0 2 5 72 35620
2024-01-24 0 0 1 85 25688
2024-01-25 2 3 2 56 58025
2024-01-26 0 4 1 61 23883
2024-01-27 1 7 3 60 26344
2024-01-28 1 8 7 52 19998
2024-01-29 1 8 6 53 33741
2024-01-30 0 5 2 65 28869
2024-01-31 1 6 11 116 25488
* 2023 110 1028 596 182 6371540
December 2023 8 75 46 134 1025469
November 2023 15 107 57 121 386973
October 2023 7 55 56 82 375726
September 2023 14 71 53 182 376664
August 2023 4 79 40 162 798711
July 2023 5 89 42 100 474833
2023-07-01 0 0 2 86 26378
2023-07-02 1 4 1 91 21620
2023-07-03 0 1 1 95 27989
2023-07-04 0 3 1 92 22149
2023-07-05 0 1 2 85 18317
2023-07-06 2 5 2 89 16901
2023-07-07 1 8 3 89 21317
2023-07-08 0 13 2 97 22890
2023-07-09 0 6 3 86 19320
2023-07-10 0 5 1 82 18212
2023-07-11 0 3 0 100 18091
2023-07-12 0 4 3 74 13137
2023-07-13 0 0 0 79 13995
2023-07-14 0 0 2 78 14516
2023-07-15 0 0 2 54 12442
2023-07-16 0 3 2 54 9412
2023-07-17 0 5 2 58 10048
2023-07-18 0 0 0 68 9842
2023-07-19 0 0 1 69 11403
2023-07-20 0 2 3 50 13141
2023-07-21 0 0 1 62 18512
2023-07-22 1 6 1 66 12509
2023-07-23 0 0 0 49 12073
2023-07-24 0 1 1 52 10499
2023-07-25 0 1 1 52 11020
2023-07-26 0 2 1 53 13641
2023-07-27 0 1 0 48 12546
2023-07-28 0 0 1 53 9846
2023-07-29 0 8 1 54 10093
2023-07-30 0 2 0 53 11539
2023-07-31 0 5 2 85 11435
June 2023 4 55 41 106 687960
May 2023 14 110 50 89 525706
April 2023 9 96 54 85 354647
March 2023 14 129 63 54 299127
February 2023 7 70 46 81 474139
January 2023 9 92 48 77 591585
* 2022 102 805 596 240 5658313
December 2022 7 91 47 77 301450
November 2022 12 97 43 102 375766
October 2022 12 64 50 70 417589
September 2022 8 108 37 65 540053
August 2022 13 83 39 68 530497
July 2022 8 62 59 240 515817
June 2022 9 45 51 53 581337
May 2022 6 51 52 62 443824
April 2022 5 38 46 79 400733
March 2022 3 26 59 53 540673
February 2022 7 52 47 99 488051
January 2022 12 88 66 115 522523
* 2021 213 1463 609 120 5700998
December 2021 10 76 48 65 583951
November 2021 13 70 41 66 566676
October 2021 19 93 32 82 611490
September 2021 16 103 62 113 414565
2021-09-01 0 5 4 113 10645
2021-09-02 2 2 4 51 9819
2021-09-03 0 0 4 49 8158
2021-09-04 0 1 1 43 14631
2021-09-05 0 0 1 53 8441
2021-09-06 1 7 4 68 13922
2021-09-07 0 2 2 49 9078
2021-09-08 0 0 1 55 11254
2021-09-09 0 0 0 62 9078
2021-09-10 1 1 4 64 7666
2021-09-11 0 4 3 65 11180
2021-09-12 1 2 4 47 12020
2021-09-13 0 0 2 50 9381
2021-09-14 1 3 8 77 9593
2021-09-15 1 5 1 49 17668
2021-09-16 0 5 0 56 19579
2021-09-17 0 4 0 57 14606
2021-09-18 1 3 1 59 19768
2021-09-19 0 3 1 58 17465
2021-09-20 2 9 1 59 18606
2021-09-21 3 8 2 57 18873
2021-09-22 0 8 1 56 10484
2021-09-23 0 13 2 50 15803
2021-09-24 1 4 2 63 22135
2021-09-25 2 4 2 55 15684
2021-09-26 0 7 2 53 13236
2021-09-27 0 2 2 49 13646
2021-09-28 0 0 1 91 19247
2021-09-29 0 0 1 68 18324
2021-09-30 0 1 1 50 14575
August 2021 8 78 53 82 442679
July 2021 24 93 54 65 377459
June 2021 21 152 48 120 387576
May 2021 15 137 54 68 653627
April 2021 20 156 64 47 486313
March 2021 22 158 42 42 366852
February 2021 11 117 47 52 434524
January 2021 34 230 64 58 375286
* 2020 176 1391 2973 497 4280059
December 2020 16 141 61 50 565256
November 2020 12 114 2235 153 469902
October 2020 13 102 204 497 401658
September 2020 7 75 42 42 276826
August 2020 14 100 48 40 403783
July 2020 13 114 80 33 495805
2020-07-01 0 1 2 21 14884
2020-07-02 0 2 3 19 14254
2020-07-03 0 1 2 22 13813
2020-07-04 1 2 2 22 17059
2020-07-05 0 1 0 29 16866
2020-07-06 0 2 2 25 11969
2020-07-07 0 2 2 20 13333
2020-07-08 2 11 0 19 14418
2020-07-09 0 10 4 19 14556
2020-07-10 0 0 6 21 15880
2020-07-11 1 7 3 18 14505
2020-07-12 0 4 2 33 17746
2020-07-13 0 3 2 18 11801
2020-07-14 0 3 9 21 13968
2020-07-15 2 15 1 20 17340
2020-07-16 1 3 1 22 11183
2020-07-17 0 0 2 20 17910
2020-07-18 1 6 5 18 15886
2020-07-19 1 7 6 22 18225
2020-07-20 0 5 4 27 19362
2020-07-21 0 0 3 19 17279
2020-07-22 1 3 2 26 15583
2020-07-23 0 0 5 21 16513
2020-07-24 0 0 2 20 15394
2020-07-25 0 0 0 32 14895
2020-07-26 0 0 0 20 12762
2020-07-27 1 2 4 18 19825
2020-07-28 0 10 3 20 17096
2020-07-29 0 6 0 29 26647
2020-07-30 2 7 2 23 17405
2020-07-31 0 1 1 22 17448
June 2020 14 122 51 34 306294
May 2020 16 189 59 31 301222
April 2020 15 117 48 22 274723
March 2020 23 125 53 28 268465
February 2020 22 120 48 24 257240
January 2020 11 72 44 51 258885
* 2019 218 4241 26688 52 3753305
December 2019 3 70 41 32 270602
2019-12-01 0 2 2 25 9290
2019-12-02 0 1 0 20 8649
2019-12-03 0 4 0 19 8917
2019-12-04 0 2 0 19 7325
2019-12-05 0 0 0 16 8229
2019-12-06 1 4 3 26 9028
2019-12-07 0 0 0 20 8316
2019-12-08 0 0 0 17 8563
2019-12-09 0 0 1 15 7594
2019-12-10 0 0 2 17 8864
2019-12-11 0 3 1 22 8944
2019-12-12 0 4 3 19 8317
2019-12-13 0 4 1 16 8651
2019-12-14 0 0 4 19 8037
2019-12-15 0 2 2 22 8488
2019-12-16 0 22 1 21 9564
2019-12-17 0 10 0 20 8411
2019-12-18 0 0 1 18 8407
2019-12-19 0 0 3 19 9150
2019-12-20 0 4 1 17 9003
2019-12-21 0 0 0 19 9580
2019-12-22 0 0 2 20 8243
2019-12-23 1 2 3 32 9240
2019-12-24 0 1 0 21 8688
2019-12-25 0 0 3 18 9320
2019-12-26 0 0 1 16 8667
2019-12-27 0 0 1 21 8777
2019-12-28 0 0 2 19 7957
2019-12-29 1 1 0 21 9602
2019-12-30 0 0 1 22 9022
2019-12-31 0 4 3 22 9759
November 2019 8 75 37 27 259378
October 2019 9 48 27 24 207178
September 2019 5 68 1800 29 172090
August 2019 8 159 3557 52 412002
2019-08-01 2 5 76 39 27971
2019-08-02 0 10 94 43 38809
2019-08-03 0 4 77 45 18694
2019-08-04 0 2 97 35 13485
2019-08-05 0 1 204 38 14404
2019-08-06 1 6 163 36 10575
2019-08-07 0 19 135 40 16082
2019-08-08 0 1 105 41 20353
2019-08-09 0 0 87 39 17894
2019-08-10 0 0 76 28 16195
2019-08-11 0 1 68 31 14731
2019-08-12 1 83 60 31 14355
2019-08-13 0 3 94 32 16144
2019-08-14 0 0 159 40 15516
2019-08-15 0 2 124 38 11403
2019-08-16 1 3 94 32 9809
2019-08-17 0 1 99 24 9091
2019-08-18 0 0 94 52 12382
2019-08-19 0 0 115 45 13381
2019-08-20 0 1 112 39 11153
2019-08-21 3 3 151 35 10717
2019-08-22 0 0 108 20 7347
2019-08-23 0 0 137 24 6522
2019-08-24 0 1 103 20 6813
2019-08-25 0 0 113 17 5650
2019-08-26 0 8 97 22 8185
2019-08-27 0 4 118 23 10513
2019-08-28 0 0 135 20 7316
2019-08-29 0 1 162 22 8313
2019-08-30 0 0 145 47 7502
2019-08-31 0 0 155 24 10697
July 2019 6 68 3093 49 492725
2019-07-01 0 1 97 27 12836
2019-07-02 0 7 100 23 13015
2019-07-03 1 11 114 26 11497
2019-07-04 0 1 206 29 18825
2019-07-05 1 1 170 25 14206
2019-07-06 1 2 132 28 14165
2019-07-07 0 1 90 29 24178
2019-07-08 0 4 134 26 13648
2019-07-09 0 6 106 33 13577
2019-07-10 0 4 87 30 13295
2019-07-11 0 3 95 23 12305
2019-07-12 0 5 62 25 16159
2019-07-13 0 0 81 22 11727
2019-07-14 0 0 92 24 13881
2019-07-15 0 0 81 23 11989
2019-07-16 1 1 68 22 11597
2019-07-17 0 0 81 23 10905
2019-07-18 0 2 119 30 13613
2019-07-19 0 0 87 29 20015
2019-07-20 0 1 102 37 20416
2019-07-21 0 0 100 28 21060
2019-07-22 1 3 108 29 17631
2019-07-23 0 1 96 24 15914
2019-07-24 0 0 58 22 15885
2019-07-25 0 1 87 26 11271
2019-07-26 0 7 65 30 14386
2019-07-27 1 1 99 37 36947
2019-07-28 0 0 135 36 18880
2019-07-29 0 3 68 38 14252
2019-07-30 0 2 80 44 17555
2019-07-31 0 0 93 49 17095
June 2019 13 1198 3493 47 486754
May 2019 75 307 3112 36 330521
April 2019 38 139 3033 44 257922
March 2019 29 75 2761 28 248709
February 2019 18 2006 3054 34 348731
January 2019 6 28 2680 25 266693
* 2018 134 611 25815 95 5066399
December 2018 6 44 3248 48 271927
November 2018 4 32 5074 76 298792
October 2018 17 58 4917 95 243910
September 2018 13 71 4071 33 268757
August 2018 47 73 3748 33 343555
July 2018 5 33 3082 39 275532
June 2018 7 26 217 44 371480
May 2018 6 40 236 50 588140
April 2018 2 94 253 44 536701
March 2018 13 58 314 52 673271
February 2018 6 41 299 56 550599
2018-02-01 0 1 19 45 12444
2018-02-02 0 0 15 38 14077
2018-02-03 0 2 8 29 14076
2018-02-04 0 0 12 43 16189
2018-02-05 0 0 8 43 13449
2018-02-06 0 0 4 27 12903
2018-02-07 0 0 14 46 18128
2018-02-08 0 0 13 32 16655
2018-02-09 0 0 11 52 14626
2018-02-10 1 3 12 47 14266
2018-02-11 0 4 13 45 14027
2018-02-12 0 0 12 48 14341
2018-02-13 0 0 10 38 14521
2018-02-14 0 0 8 38 16227
2018-02-15 0 0 7 44 13431
2018-02-16 0 0 10 49 13975
2018-02-17 0 0 12 50 15793
2018-02-18 0 3 11 38 16914
2018-02-19 0 7 14 45 18534
2018-02-20 1 2 11 51 35514
2018-02-21 1 3 9 48 16489
2018-02-22 0 5 7 43 13330
2018-02-23 0 0 8 36 11946
2018-02-24 0 0 11 50 17324
2018-02-25 1 1 12 56 41272
2018-02-26 0 1 10 45 42858
2018-02-27 0 0 8 42 44423
2018-02-28 2 9 10 49 42867
January 2018 8 41 356 46 643735
* 2017 77 1599 7028 107 6762546
December 2017 4 42 485 52 382244
2017-12-01 0 0 71 33 14108
2017-12-02 0 5 36 34 13720
2017-12-03 0 4 17 52 13693
2017-12-04 0 2 17 40 12743
2017-12-05 0 0 27 42 14121
2017-12-06 1 6 17 35 13023
2017-12-07 0 1 12 38 19995
2017-12-08 0 3 14 45 12149
2017-12-09 0 0 14 21 13668
2017-12-10 0 1 10 26 11900
2017-12-11 0 0 14 28 11390
2017-12-12 0 2 16 32 10908
2017-12-13 0 2 11 26 10545
2017-12-14 0 0 17 49 12691
2017-12-15 0 0 14 26 11726
2017-12-16 0 0 11 26 10746
2017-12-17 0 0 19 21 11297
2017-12-18 2 5 13 25 12488
2017-12-19 0 7 15 21 11527
2017-12-20 0 0 21 32 12443
2017-12-21 0 0 11 27 11681
2017-12-22 0 1 11 29 11024
2017-12-23 0 0 12 45 14231
2017-12-24 1 2 7 36 12864
2017-12-25 0 0 6 26 12876
2017-12-26 0 0 11 24 11822
2017-12-27 0 1 12 26 11206
2017-12-28 0 0 9 38 12399
2017-12-29 0 0 5 21 11547
2017-12-30 0 0 7 22 9311
2017-12-31 0 0 8 27 8402
November 2017 9 949 729 56 545451
October 2017 7 116 757 47 561196
September 2017 8 162 461 58 449380
August 2017 7 30 332 58 486618
July 2017 8 34 329 74 557882
June 2017 4 44 291 80 534457
2017-06-01 0 0 4 43 17793
2017-06-02 0 0 5 65 23834
2017-06-03 2 4 4 54 16769
2017-06-04 0 0 13 51 19966
2017-06-05 0 1 5 49 14599
2017-06-06 0 1 8 60 22529
2017-06-07 0 0 18 73 19380
2017-06-08 0 0 8 72 18560
2017-06-09 0 0 8 80 17321
2017-06-10 0 0 6 61 17849
2017-06-11 0 0 13 62 22388
2017-06-12 0 0 9 56 25245
2017-06-13 0 0 12 80 29815
2017-06-14 1 1 10 61 18315
2017-06-15 0 0 14 35 19490
2017-06-16 0 0 14 71 21333
2017-06-17 0 0 12 74 19606
2017-06-18 0 0 9 65 20345
2017-06-19 0 0 7 59 15178
2017-06-20 0 0 7 35 11727
2017-06-21 0 0 14 34 21053
2017-06-22 0 0 8 49 13068
2017-06-23 0 0 13 40 13744
2017-06-24 0 0 11 50 14107
2017-06-25 0 0 9 58 17653
2017-06-26 0 0 10 38 11923
2017-06-27 0 1 9 61 13583
2017-06-28 0 33 11 64 13375
2017-06-29 0 0 9 36 11163
2017-06-30 1 3 11 36 12746
May 2017 6 52 454 66 579943
April 2017 5 27 417 86 646732
March 2017 9 42 653 107 811073
February 2017 5 34 1112 82 643921
January 2017 5 67 1008 78 563649
* 2016 131 2048 19603 104 7536586
December 2016 17 101 915 64 442750
November 2016 6 44 915 70 516790
2016-11-01 1 1 41 42 10520
2016-11-02 0 0 51 37 9204
2016-11-03 0 0 48 46 15405
2016-11-04 0 0 28 31 13201
2016-11-05 0 0 33 36 12445
2016-11-06 0 0 32 41 10842
2016-11-07 0 2 29 47 10310
2016-11-08 0 0 26 47 10119
2016-11-09 0 0 35 48 15342
2016-11-10 0 3 32 43 16508
2016-11-11 1 1 23 40 14421
2016-11-12 0 1 27 40 12583
2016-11-13 1 1 18 39 12164
2016-11-14 0 1 34 47 12710
2016-11-15 0 3 52 46 20724
2016-11-16 0 9 43 44 19604
2016-11-17 0 1 47 49 16505
2016-11-18 1 1 22 39 10832
2016-11-19 0 0 25 0 9047
2016-11-20 0 0 31 0 8311
2016-11-21 0 9 35 70 18291
2016-11-22 0 2 13 51 22599
2016-11-23 0 0 22 48 33649
2016-11-24 0 1 18 49 23150
2016-11-25 0 0 20 47 49826
2016-11-26 0 2 18 44 10908
2016-11-27 0 0 22 50 14703
2016-11-28 0 1 39 48 23563
2016-11-29 0 0 24 44 23102
2016-11-30 2 5 27 70 36202
October 2016 12 194 924 85 479106
September 2016 9 488 569 96 558321
2016-09-01 0 1 14 43 22856
2016-09-02 0 0 22 47 17893
2016-09-03 0 1 18 50 18466
2016-09-04 1 2 32 56 23254
2016-09-05 0 1 16 47 17005
2016-09-06 0 0 15 39 13613
2016-09-07 3 4 21 38 14072
2016-09-08 0 2 12 43 12759
2016-09-09 0 6 11 44 14853
2016-09-10 1 3 6 49 20949
2016-09-11 0 0 17 43 18957
2016-09-12 0 0 19 40 14836
2016-09-13 1 1 16 41 16109
2016-09-14 0 0 16 44 12150
2016-09-15 0 2 22 58 17151
2016-09-16 0 1 12 44 14306
2016-09-17 1 2 12 50 41750
2016-09-18 0 1 17 56 27686
2016-09-19 0 2 13 50 23479
2016-09-20 1 4 17 41 16832
2016-09-21 0 60 24 79 15925
2016-09-22 0 348 21 74 20640
2016-09-23 0 8 26 46 19486
2016-09-24 0 7 17 42 15687
2016-09-25 0 1 26 44 14792
2016-09-26 0 0 26 55 17055
2016-09-27 0 1 21 96 18037
2016-09-28 1 2 35 79 15737
2016-09-29 0 1 15 63 18754
2016-09-30 0 27 30 65 23232
August 2016 7 94 672 100 693770
July 2016 15 67 757 94 957504
June 2016 7 141 1070 104 700122
2016-06-01 0 2 29 63 21041
2016-06-02 0 34 43 59 24184
2016-06-03 0 1 42 47 26310
2016-06-04 0 1 26 47 19033
2016-06-05 0 0 28 45 22672
2016-06-06 0 0 41 49 22444
2016-06-07 0 0 37 49 19175
2016-06-08 0 0 45 43 19771
2016-06-09 0 1 61 40 22727
2016-06-10 2 4 39 45 23852
2016-06-11 0 3 36 55 27465
2016-06-12 0 1 41 45 29766
2016-06-13 0 3 32 49 22257
2016-06-14 0 3 36 50 19623
2016-06-15 2 42 61 50 18186
2016-06-16 1 1 43 48 17346
2016-06-17 0 1 29 46 18384
2016-06-18 0 24 28 45 18798
2016-06-19 0 0 44 51 21382
2016-06-20 1 1 35 46 21797
2016-06-21 0 0 27 43 22943
2016-06-22 0 0 40 47 22851
2016-06-23 0 0 32 53 25300
2016-06-24 0 1 36 75 31206
2016-06-25 0 2 26 44 23213
2016-06-26 0 2 29 58 27476
2016-06-27 0 0 22 46 24329
2016-06-28 1 6 26 104 29971
2016-06-29 0 6 37 87 27001
2016-06-30 0 2 19 45 29619
May 2016 7 180 871 80 342552
April 2016 5 138 3955 64 586209
2016-04-01 0 2 131 62 20872
2016-04-02 0 3 104 64 26603
2016-04-03 0 2 164 52 20218
2016-04-04 0 0 158 48 20895
2016-04-05 0 1 172 47 20267
2016-04-06 0 1 149 55 19506
2016-04-07 2 36 125 60 19226
2016-04-08 0 1 133 55 17806
2016-04-09 0 2 105 50 16822
2016-04-10 0 0 93 46 17509
2016-04-11 0 3 154 48 20546
2016-04-12 0 8 164 45 19528
2016-04-13 0 5 151 42 18254
2016-04-14 0 7 144 49 19180
2016-04-15 0 1 131 47 18225
2016-04-16 1 4 135 51 19625
2016-04-17 0 5 159 50 19394
2016-04-18 0 1 154 52 23266
2016-04-19 0 7 174 44 21584
2016-04-20 0 0 172 53 20996
2016-04-21 0 0 123 43 23288
2016-04-22 0 34 102 48 21792
2016-04-23 0 7 132 54 19754
2016-04-24 0 0 112 46 19735
2016-04-25 0 1 120 43 23789
2016-04-26 0 2 157 49 21853
2016-04-27 0 0 149 47 21956
2016-04-28 2 4 102 48 23590
2016-04-29 0 1 86 42 10130
March 2016 21 264 4172 84 793116
February 2016 15 181 2347 75 666774
January 2016 10 156 2436 66 799572
* 2015 148 1138 24876 98 9444532
December 2015 14 123 2418 45 745299
November 2015 12 78 2708 98 735468
October 2015 14 160 2670 61 801841
September 2015 12 75 1391 49 682191
2015-09-01 0 3 43 42 26603
2015-09-02 0 0 44 40 29654
2015-09-03 0 0 64 39 29246
2015-09-04 0 0 30 36 34589
2015-09-05 0 0 43 40 32122
2015-09-06 0 0 29 39 23449
2015-09-07 0 1 41 35 25861
2015-09-08 0 3 55 41 27176
2015-09-09 0 4 56 37 24989
2015-09-10 0 0 54 41 24737
2015-09-11 0 0 43 47 23597
2015-09-12 0 0 49 41 18688
2015-09-13 1 1 35 37 23762
2015-09-14 1 8 60 31 17445
2015-09-15 2 3 48 31 19345
2015-09-16 2 5 59 42 21367
2015-09-17 0 7 65 34 18807
2015-09-18 1 5 38 37 18096
2015-09-19 1 7 44 38 18365
2015-09-20 0 1 33 36 14264
2015-09-21 1 1 47 36 17510
2015-09-22 0 6 50 41 17507
2015-09-23 0 1 53 36 19990
2015-09-24 0 0 37 32 19554
2015-09-25 1 4 38 35 14653
2015-09-26 0 2 36 49 20123
2015-09-27 0 1 39 36 19419
2015-09-28 0 4 53 40 24233
2015-09-29 1 4 52 37 30245
2015-09-30 1 4 53 37 26795
August 2015 4 76 1741 68 844457
July 2015 9 81 1852 79 850331
June 2015 11 72 1488 71 659705
May 2015 13 66 1874 60 833571
April 2015 16 71 1969 81 799852
March 2015 17 150 2179 60 873532
February 2015 9 83 1946 63 749074
January 2015 17 103 2640 83 869211
* 2014 250 1866 15336 131 9402046
December 2014 19 162 2933 64 1317185
November 2014 16 90 1119 65 774108
October 2014 9 128 1294 59 759400
September 2014 13 104 1181 84 699872
August 2014 15 111 1094 73 745549
July 2014 22 139 1104 74 896050
June 2014 22 141 975 73 756852
2014-06-01 1 5 37 60 26543
2014-06-02 0 1 20 64 25804
2014-06-03 0 0 44 62 28244
2014-06-04 1 8 47 66 30774
2014-06-05 1 10 35 73 29421
2014-06-06 0 2 31 61 28220
2014-06-07 1 4 45 57 29868
2014-06-08 0 1 46 64 29606
2014-06-09 1 6 52 53 30508
2014-06-10 0 1 46 58 30535
2014-06-11 0 1 42 53 24052
2014-06-12 0 3 38 54 24347
2014-06-13 1 5 33 63 27406
2014-06-14 1 6 28 66 31364
2014-06-15 1 7 19 62 30213
2014-06-16 1 4 49 60 29957
2014-06-17 0 6 31 55 28930
2014-06-18 1 4 28 70 28288
2014-06-19 3 7 27 61 23799
2014-06-20 0 1 31 60 22271
2014-06-21 0 0 20 63 20463
2014-06-22 0 2 20 55 19863
2014-06-23 1 5 19 65 20070
2014-06-24 1 2 32 49 18826
2014-06-25 3 17 30 55 20331
2014-06-26 0 4 38 59 21696
2014-06-27 1 5 26 54 19002
2014-06-28 1 9 25 56 19369
2014-06-29 0 1 15 58 19048
2014-06-30 2 14 21 53 18034
May 2014 12 103 1412 131 799058
April 2014 20 122 1396 70 714043
March 2014 29 178 1096 101 632516
February 2014 30 184 631 54 508972
January 2014 43 404 1101 81 798441
* 2013 657 5087 2937 196 16306338
December 2013 107 456 1030 96 797534
November 2013 69 467 484 88 814460
October 2013 38 212 103 65 788391
September 2013 26 197 108 141 656402
August 2013 24 143 118 97 880568
July 2013 24 285 144 178 2789093
June 2013 46 494 106 81 3579404
May 2013 27 708 107 64 1960551
April 2013 78 527 162 196 1272896
March 2013 58 433 203 114 1102597
February 2013 95 647 145 71 731415
2013-02-01 7 26 7 52 26893
2013-02-02 4 25 7 52 29910
2013-02-03 4 26 4 71 27559
2013-02-04 5 51 2 51 30755
2013-02-05 4 32 5 69 31534
2013-02-06 3 34 2 45 22180
2013-02-07 4 49 3 45 25530
2013-02-08 28 40 4 49 22322
2013-02-09 2 10 2 45 23383
2013-02-10 3 35 3 63 22524
2013-02-11 1 17 3 54 21129
2013-02-12 2 10 6 52 22129
2013-02-13 1 15 3 44 22538
2013-02-14 1 11 4 45 22998
2013-02-15 1 14 8 50 20511
2013-02-16 2 12 5 48 22993
2013-02-17 2 36 9 57 22870
2013-02-18 1 16 4 52 21007
2013-02-19 2 16 4 53 28259
2013-02-20 6 44 10 55 24383
2013-02-21 3 41 5 67 28879
2013-02-22 0 11 7 61 24824
2013-02-23 0 10 7 53 23929
2013-02-24 2 10 3 57 31641
2013-02-25 2 16 11 56 32973
2013-02-26 1 5 5 61 35829
2013-02-27 4 20 7 62 35028
2013-02-28 0 15 5 52 26905
January 2013 65 518 227 66 933027
* 2012 1297 9085 2492 338 16012105
December 2012 99 478 269 92 1060288
November 2012 132 689 302 85 814471
October 2012 64 447 291 94 829846
September 2012 57 593 228 338 791024
August 2012 67 474 176 72 625669
2012-08-01 1 7 5 60 19217
2012-08-02 2 12 3 61 21652
2012-08-03 1 10 7 63 20358
2012-08-04 3 10 4 57 19307
2012-08-05 0 3 8 49 19136
2012-08-06 1 7 9 48 18629
2012-08-07 1 9 5 54 19419
2012-08-08 2 7 10 53 17530
2012-08-09 2 20 6 52 20620
2012-08-10 3 13 6 61 21804
2012-08-11 1 3 3 50 16678
2012-08-12 3 12 4 57 20179
2012-08-13 1 15 7 62 21483
2012-08-14 4 19 5 47 24749
2012-08-15 2 16 6 63 20806
2012-08-16 1 19 4 62 21101
2012-08-17 2 14 10 58 20529
2012-08-18 5 32 3 58 22392
2012-08-19 4 21 4 53 20681
2012-08-20 2 8 5 60 19816
2012-08-21 2 23 7 61 22652
2012-08-22 3 20 5 61 20845
2012-08-23 1 21 6 69 22205
2012-08-24 2 9 5 61 21394
2012-08-25 2 17 3 58 17233
2012-08-26 3 15 4 57 17856
2012-08-27 3 21 8 59 19339
2012-08-28 0 12 3 64 17924
2012-08-29 3 23 6 62 20279
2012-08-30 3 29 4 64 21951
2012-08-31 4 27 11 72 17905
July 2012 55 299 191 86 769296
June 2012 92 605 120 86 731279
May 2012 88 619 151 70 743451
April 2012 138 901 162 79 749815
March 2012 132 918 167 90 996571
February 2012 156 1238 201 126 1114970
January 2012 217 1824 234 127 6785425
* 2011 2423 23277 28418 130 82167108
December 2011 171 1368 3413 95 7740822
2011-12-01 6 53 275 85 29758
2011-12-02 3 30 263 83 29464
2011-12-03 8 39 246 93 29808
2011-12-04 4 33 209 83 32927
2011-12-05 5 43 219 80 29254
2011-12-06 8 55 244 82 42225
2011-12-07 4 30 253 74 138111
2011-12-08 5 27 262 75 226647
2011-12-09 5 54 244 77 234044
2011-12-10 2 19 215 80 275756
2011-12-11 11 37 222 80 274043
2011-12-12 6 47 272 79 268867
2011-12-13 6 84 304 91 273045
2011-12-14 7 85 96 78 288617
2011-12-15 8 95 5 76 254872
2011-12-16 10 106 3 78 290922
2011-12-17 11 74 8 81 290268
2011-12-18 2 34 5 77 301301
2011-12-19 2 17 3 90 268204
2011-12-20 4 25 5 90 315670
2011-12-21 5 36 6 77 320300
2011-12-22 8 34 6 80 375756
2011-12-23 6 27 5 82 370821
2011-12-24 3 25 2 71 307586
2011-12-25 1 11 1 74 311482
2011-12-26 3 18 6 93 362229
2011-12-27 8 30 7 95 362799
2011-12-28 3 42 5 86 335167
2011-12-29 4 40 9 85 361422
2011-12-30 7 68 6 95 366542
2011-12-31 6 50 7 72 372915
November 2011 154 1047 6413 105 3791024
October 2011 145 1736 4645 130 9773289
September 2011 152 1914 3733 79 8421631
August 2011 193 2126 3274 63 7772994
July 2011 174 1633 2925 70 8022038
June 2011 163 1497 2020 62 7449306
May 2011 201 1911 437 63 8299095
April 2011 252 2401 412 71 8974541
March 2011 231 2466 498 64 9690775
February 2011 316 2719 324 73 1090692
January 2011 271 2459 324 67 1140901
2011-01-01 12 73 9 54 34480
2011-01-02 2 57 16 46 27494
2011-01-03 11 65 9 54 33984
2011-01-04 2 51 3 44 28797
2011-01-05 9 81 9 42 31539
2011-01-06 16 90 8 51 32888
2011-01-07 9 80 12 51 35940
2011-01-08 6 66 14 49 34048
2011-01-09 13 67 15 45 35129
2011-01-10 6 87 9 43 39233
2011-01-11 5 89 9 61 46620
