Acidmods - Statistics Center

General Statistics

Total Members:
31458
Total Posts:
224390
Total Topics:
24168
Total Categories:
14
Users Online:
254
Most Online:
1616 - August 01, 2024, 04:08:42 PM
Online Today:
312
Total page views:
222357853
Average registrations per day:
27.14
Average posts per day:
51.59
Average topics per day:
5.62
Total Boards:
291
Latest Member:
Kuwaking
Average online per day:
52.28
Male to Female Ratio:
11.4:1
Average page views per day:
33772.46

Top Topic Starters

Most Time Online

RyanF
161d 15h 35m
robin1989
154d 14h 57m
ViSioNXx
149d 16h 34m
Crumbz
130d 1h 34m
snowcolt17
127d 8h 59m
Rodent
113d 7h 24m
Kool1zero
111d 13h 54m
SYSTEM aka (Cyberpyrot)
109d 21h 18m
laxboy
106d 15h 26m
GhoSt
99d 5h 25m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 50 319 1061 1616 7799487
November 2024 2 4 85 406 612281
October 2024 1 10 135 443 740991
September 2024 4 9 97 423 766509
August 2024 4 19 113 1616 900930
July 2024 2 14 107 975 1044340
June 2024 2 5 100 193 746301
May 2024 2 19 86 224 876116
April 2024 3 28 74 162 406081
March 2024 3 21 66 275 352208
February 2024 15 80 89 175 533858
January 2024 12 110 109 436 819872
* 2023 110 1028 596 182 6371540
December 2023 8 75 46 134 1025469
November 2023 15 107 57 121 386973
October 2023 7 55 56 82 375726
September 2023 14 71 53 182 376664
August 2023 4 79 40 162 798711
July 2023 5 89 42 100 474833
June 2023 4 55 41 106 687960
May 2023 14 110 50 89 525706
April 2023 9 96 54 85 354647
March 2023 14 129 63 54 299127
February 2023 7 70 46 81 474139
January 2023 9 92 48 77 591585
* 2022 102 805 596 240 5658313
December 2022 7 91 47 77 301450
November 2022 12 97 43 102 375766
October 2022 12 64 50 70 417589
September 2022 8 108 37 65 540053
August 2022 13 83 39 68 530497
July 2022 8 62 59 240 515817
June 2022 9 45 51 53 581337
May 2022 6 51 52 62 443824
April 2022 5 38 46 79 400733
March 2022 3 26 59 53 540673
February 2022 7 52 47 99 488051
January 2022 12 88 66 115 522523
* 2021 213 1463 609 120 5700998
December 2021 10 76 48 65 583951
November 2021 13 70 41 66 566676
October 2021 19 93 32 82 611490
September 2021 16 103 62 113 414565
August 2021 8 78 53 82 442679
July 2021 24 93 54 65 377459
June 2021 21 152 48 120 387576
May 2021 15 137 54 68 653627
April 2021 20 156 64 47 486313
March 2021 22 158 42 42 366852
February 2021 11 117 47 52 434524
January 2021 34 230 64 58 375286
* 2020 176 1391 2973 497 4280059
December 2020 16 141 61 50 565256
November 2020 12 114 2235 153 469902
2020-11-01 0 0 0 5 4408
2020-11-02 0 0 0 1 4858
2020-11-03 0 0 0 0 16
2020-11-04 0 0 0 1 21
2020-11-05 0 0 0 0 18
2020-11-06 0 0 0 0 22
2020-11-07 0 0 0 0 6
2020-11-08 0 0 0 0 12
2020-11-09 1 1 113 32 7997
2020-11-10 0 2 170 47 28643
2020-11-11 3 8 90 66 92883
2020-11-12 0 3 104 35 22976
2020-11-13 1 6 662 35 45294
2020-11-14 0 4 497 56 26881
2020-11-15 0 0 323 43 16703
2020-11-16 2 12 196 36 15266
2020-11-17 1 4 51 38 19185
2020-11-18 0 6 4 38 17847
2020-11-19 1 8 2 33 16264
2020-11-20 1 11 8 37 20523
2020-11-21 0 17 0 41 14861
2020-11-22 1 8 1 31 11999
2020-11-23 0 3 1 37 14812
2020-11-24 0 0 0 31 11245
2020-11-25 1 6 4 31 10420
2020-11-26 0 0 2 153 13673
2020-11-27 0 2 2 33 16761
2020-11-28 0 7 0 40 13099
2020-11-29 0 0 2 30 10520
2020-11-30 0 6 3 37 12689
October 2020 13 102 204 497 401658
September 2020 7 75 42 42 276826
August 2020 14 100 48 40 403783
July 2020 13 114 80 33 495805
June 2020 14 122 51 34 306294
May 2020 16 189 59 31 301222
April 2020 15 117 48 22 274723
March 2020 23 125 53 28 268465
February 2020 22 120 48 24 257240
January 2020 11 72 44 51 258885
* 2019 218 4241 26688 52 3753305
December 2019 3 70 41 32 270602
November 2019 8 75 37 27 259378
October 2019 9 48 27 24 207178
September 2019 5 68 1800 29 172090
August 2019 8 159 3557 52 412002
July 2019 6 68 3093 49 492725
June 2019 13 1198 3493 47 486754
May 2019 75 307 3112 36 330521
April 2019 38 139 3033 44 257922
March 2019 29 75 2761 28 248709
February 2019 18 2006 3054 34 348731
January 2019 6 28 2680 25 266693
* 2018 134 611 25815 95 5066399
December 2018 6 44 3248 48 271927
November 2018 4 32 5074 76 298792
October 2018 17 58 4917 95 243910
September 2018 13 71 4071 33 268757
August 2018 47 73 3748 33 343555
July 2018 5 33 3082 39 275532
June 2018 7 26 217 44 371480
May 2018 6 40 236 50 588140
April 2018 2 94 253 44 536701
March 2018 13 58 314 52 673271
February 2018 6 41 299 56 550599
January 2018 8 41 356 46 643735
* 2017 77 1599 7028 107 6762546
December 2017 4 42 485 52 382244
November 2017 9 949 729 56 545451
October 2017 7 116 757 47 561196
September 2017 8 162 461 58 449380
August 2017 7 30 332 58 486618
July 2017 8 34 329 74 557882
June 2017 4 44 291 80 534457
May 2017 6 52 454 66 579943
April 2017 5 27 417 86 646732
March 2017 9 42 653 107 811073
February 2017 5 34 1112 82 643921
January 2017 5 67 1008 78 563649
* 2016 131 2048 19603 104 7536586
December 2016 17 101 915 64 442750
November 2016 6 44 915 70 516790
2016-11-01 1 1 41 42 10520
2016-11-02 0 0 51 37 9204
2016-11-03 0 0 48 46 15405
2016-11-04 0 0 28 31 13201
2016-11-05 0 0 33 36 12445
2016-11-06 0 0 32 41 10842
2016-11-07 0 2 29 47 10310
2016-11-08 0 0 26 47 10119
2016-11-09 0 0 35 48 15342
2016-11-10 0 3 32 43 16508
2016-11-11 1 1 23 40 14421
2016-11-12 0 1 27 40 12583
2016-11-13 1 1 18 39 12164
2016-11-14 0 1 34 47 12710
2016-11-15 0 3 52 46 20724
2016-11-16 0 9 43 44 19604
2016-11-17 0 1 47 49 16505
2016-11-18 1 1 22 39 10832
2016-11-19 0 0 25 0 9047
2016-11-20 0 0 31 0 8311
2016-11-21 0 9 35 70 18291
2016-11-22 0 2 13 51 22599
2016-11-23 0 0 22 48 33649
2016-11-24 0 1 18 49 23150
2016-11-25 0 0 20 47 49826
2016-11-26 0 2 18 44 10908
2016-11-27 0 0 22 50 14703
2016-11-28 0 1 39 48 23563
2016-11-29 0 0 24 44 23102
2016-11-30 2 5 27 70 36202
October 2016 12 194 924 85 479106
September 2016 9 488 569 96 558321
August 2016 7 94 672 100 693770
July 2016 15 67 757 94 957504
June 2016 7 141 1070 104 700122
May 2016 7 180 871 80 342552
April 2016 5 138 3955 64 586209
March 2016 21 264 4172 84 793116
February 2016 15 181 2347 75 666774
January 2016 10 156 2436 66 799572
* 2015 148 1138 24876 98 9444532
December 2015 14 123 2418 45 745299
November 2015 12 78 2708 98 735468
October 2015 14 160 2670 61 801841
September 2015 12 75 1391 49 682191
August 2015 4 76 1741 68 844457
July 2015 9 81 1852 79 850331
June 2015 11 72 1488 71 659705
May 2015 13 66 1874 60 833571
April 2015 16 71 1969 81 799852
March 2015 17 150 2179 60 873532
February 2015 9 83 1946 63 749074
January 2015 17 103 2640 83 869211
* 2014 250 1866 15336 131 9402046
December 2014 19 162 2933 64 1317185
November 2014 16 90 1119 65 774108
October 2014 9 128 1294 59 759400
September 2014 13 104 1181 84 699872
August 2014 15 111 1094 73 745549
July 2014 22 139 1104 74 896050
June 2014 22 141 975 73 756852
May 2014 12 103 1412 131 799058
April 2014 20 122 1396 70 714043
March 2014 29 178 1096 101 632516
February 2014 30 184 631 54 508972
January 2014 43 404 1101 81 798441
* 2013 657 5087 2937 196 16306338
December 2013 107 456 1030 96 797534
November 2013 69 467 484 88 814460
October 2013 38 212 103 65 788391
September 2013 26 197 108 141 656402
August 2013 24 143 118 97 880568
July 2013 24 285 144 178 2789093
June 2013 46 494 106 81 3579404
May 2013 27 708 107 64 1960551
April 2013 78 527 162 196 1272896
March 2013 58 433 203 114 1102597
February 2013 95 647 145 71 731415
January 2013 65 518 227 66 933027
* 2012 1297 9085 2492 338 16012105
December 2012 99 478 269 92 1060288
November 2012 132 689 302 85 814471
October 2012 64 447 291 94 829846
September 2012 57 593 228 338 791024
August 2012 67 474 176 72 625669
July 2012 55 299 191 86 769296
June 2012 92 605 120 86 731279
May 2012 88 619 151 70 743451
April 2012 138 901 162 79 749815
March 2012 132 918 167 90 996571
February 2012 156 1238 201 126 1114970
January 2012 217 1824 234 127 6785425
* 2011 2423 23277 28418 130 82167108
December 2011 171 1368 3413 95 7740822
November 2011 154 1047 6413 105 3791024
October 2011 145 1736 4645 130 9773289
September 2011 152 1914 3733 79 8421631
August 2011 193 2126 3274 63 7772994
July 2011 174 1633 2925 70 8022038
June 2011 163 1497 2020 62 7449306
May 2011 201 1911 437 63 8299095
April 2011 252 2401 412 71 8974541
March 2011 231 2466 498 64 9690775
February 2011 316 2719 324 73 1090692
January 2011 271 2459 324 67 1140901
* 2010 3631 27079 3030 152 9383366
December 2010 179 1476 238 56 944553
November 2010 154 1166 237 62 677448
October 2010 186 1262 239 73 665873
September 2010 199 1455 248 92 686054
August 2010 332 2254 189 93 848604
July 2010 259 1654 204 69 759430
June 2010 305 1735 218 79 704007
May 2010 277 1540 229 81 781199
April 2010 309 2646 280 87 740847
March 2010 465 3557 308 95 912546
February 2010 433 3665 313 128 740043
January 2010 533 4669 327 152 922762
* 2009 6907 65538 4767 150 9565120
December 2009 450 4052 271 150 1151743
November 2009 371 3515 309 87 942989
October 2009 471 4574 391 144 1188405
September 2009 421 3628 273 105 761590
August 2009 573 4852 324 133 687674
July 2009 486 4994 311 103 745657
June 2009 587 5472 383 109 734082
May 2009 441 3697 339 66 541118
April 2009 574 5202 374 55 540656
March 2009 951 10619 513 66 833752
February 2009 621 5760 478 53 644750
January 2009 961 9173 801 54 792704
* 2008 10435 92354 7406 148 10720217
December 2008 830 7079 765 43 713978
November 2008 334 2631 315 148 412296
October 2008 1050 7280 763 49 946170
September 2008 601 5595 525 67 973570
August 2008 853 8598 800 57 1080838
July 2008 922 8704 824 81 1195056
June 2008 927 9023 715 115 1084529
May 2008 889 7931 722 127 920725
April 2008 811 6320 479 75 818859
March 2008 843 7097 445 144 766346
February 2008 1022 9642 412 50 867456
January 2008 1353 12454 641 125 940394
* 2007 9399 92225 4191 203 6145516
December 2007 1153 11610 403 188 683544
November 2007 751 6215 318 86 447647
October 2007 714 5650 322 184 504109
September 2007 932 8255 262 69 552550
August 2007 995 8743 359 147 612795
July 2007 883 8139 307 156 615952
June 2007 756 6938 199 102 530446
May 2007 731 6423 250 48 443862
April 2007 572 6334 647 93 521848
March 2007 670 7277 566 203 481968
February 2007 608 8279 305 122 396883
January 2007 634 8362 253 142 353912
* 2006 620 8533 288 53 282272
December 2006 347 5018 196 39 224349
November 2006 273 3515 92 53 57923
SMF spam blocked by CleanTalk
SimplePortal 2.3.5 © 2008-2012, SimplePortal